008618375887793   sales@shanqingtrading.com
CHONGQING SHANQING TRADING CO.,LTD
Air Bag
  • Air Bag
  • Air Bag
  • Air Bag

Air Bag

Get a factory quote now, we can supply according to your requirement.

China Air Bag Introduction:

Specifications

    Brand Name
  • Shanqing
    HS Code
  • 4016950090
    Unit
  • UNT(Units)
    Customed Made
  • Yes
    MOQ
  • 1
    Delivery Period
  • 30 days

Description

MARINE RUBBER AIRBAGS TECHNICAL PARAMETERS

Series Model Diameter
(m)
Working Pressure
(Mpa)
Working Height(m) Beating capacity(Ton/m)
0.4D 0.5D 0.6D 0.4D 0.5D 0.6D
S1 S10 0.8 0.20 0.32 0.40 0.48 15.10 12.60 10.00
1 0.16 0.40 0.50 0.60 15.10 12.60 10.00
1.2 0.14 0.48 0.60 0.72 15.80 13.20 10.60
1.5 0.11 0.60 0.75 0.90 15.50 13.00 10.40
S11 0.8 0.19 0.32 0.40 0.48 14.30 11.90 9.50
1 0.15 0.40 0.50 0.60 14.10 11.80 9.40
1.2 0.13 0.48 0.60 0.72 14.70 12.20 9.80
1.5 0.10 0.60 0.75 0.90 14.10 11.80 9.40
S12 0.8 0.24 0.32 0.40 0.48 18.10 15.10 12.10
1 0.19 0.40 0.50 0.60 17.90 14.90 11.90
1.2 0.16 0.48 0.60 0.72 18.10 15.10 12.10
1.5 0.13 0.60 0.75 0.90 18.40 15.30 12.20
1.8 0.10 0.72 0.90 1.08 17.00 14.10 11.30
S2 S20 1 0.24 0.40 0.50 0.60 22.60 18.80 15.10
1.2 0.20 0.48 0.60 0.72 22.60 18.80 15.10
1.5 0.16 0.60 0.75 0.90 22.60 18.80 15.10
1.8 0.13 0.72 0.90 1.08 22.00 18.40 14.70
2 0.12 0.80 1.00 1.20 22.60 18.80 15.10
S21 1 0.27 0.40 0.50 0.60 25.40 21.20 17.00
1.2 0.23 0.48 0.60 0.72 26.00 21.70 17.30
1.5 0.18 0.60 0.75 0.90 25.40 21.20 17.00
1.8 0.15 0.72 0.90 1.08 25.40 21.20 17.00
2 0.14 0.80 1.00 1.20 26.40 22.00 17.60
S22 1 0.31 0.40 0.50 0.60 29.20 24.30 19.50
1.2 0.26 0.48 0.60 0.72 29.40 24.50 19.60
1.5 0.20 0.60 0.75 0.90 28.30 23.60 18.80
1.8 0.17 0.72 0.90 1.08 28.80 24.00 19.20
2 0.15 0.80 1.00 1.20 28.30 23.60 18.80
2.5 0.12 1.00 1.25 1.50 28.30 23.60 18.80
S3 S30 1 0.35 0.40 0.50 0.60 33.00 27.50 22.00
1.2 0.29 0.48 0.60 0.72 32.80 27.30 21.90
1.5 0.23 0.60 0.75 0.90 32.50 27.10 21.70
1.8 0.19 0.72 0.90 1.08 32.20 26.80 21.50
2 0.17 0.80 1.00 1.20 32.00 26.70 21.40
2.5 0.14 1.00 1.25 1.50 33.00 27.50 22.00

Service

Welcome to consult China Air Bag suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.

Share this China Air Bag

Send Your Inquiry To Us Now

One step to find us,we will respond within 24 hours

Similar products

Class Certificate of