ASTM Transport Chain
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
Diameter | Working load | Proof Test | MBL | Inside length | Inside width | ||||||
in | mm | ibs | kg | ibs | kn | ibs | kn | in | mm | in | mm |
1/4” | 7 | 3150 | 1430 | 6300 | 28 | 12600 | 56 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16” | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8” | 10 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 | 1.38 | 35 | 0.55 | 14 |
7/16” | 11.9 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2” | 13 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8” | 16 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 | 2.2 | 56 | 0.79 | 20 |
3/4” | 20 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 | 2.76 | 70 | 0.98 | 25 |
Diameter | Working load | Proof Test | MBL | Inside length | Inside width | ||||||
in | mm | ibs | kg | ibs | kn | ibs | kn | in | mm | in | mm |
7/32” | 5.5 | 2100 | 970 | 4200 | 19 | 8400 | 38 | 0.69 | 17.6 | 0.281 | 7.14 |
9/32” | 7 | 3500 | 1570 | 7000 | 30.8 | 14000 | 61.6 | 0.9 | 22.9 | 0.375 | 9.53 |
5/16” | 8 | 4500 | 2000 | 9000 | 40.3 | 18000 | 80.6 | 1.04 | 26.4 | 0.430 | 10.92 |
3/8” | 10 | 7100 | 3200 | 14200 | 63 | 28400 | 126 | 1.26 | 32 | 0.512 | 13.00 |
1/2” | 13 | 12000 | 5400 | 24000 | 107 | 48000 | 214 | 1.64 | 41.6 | 0.688 | 17.48 |
5/8” | 16 | 18100 | 8200 | 36200 | 161 | 72400 | 322 | 2.02 | 51.2 | 0.812 | 20.63 |
3/4” | 20 | 28300 | 12800 | 56600 | 252 | 113200 | 504 | 2.52 | 64 | 0.984 | 25.00 |
7/8” | 22 | 34200 | 15500 | 68400 | 305 | 1368000 | 610 | 2.77 | 70.4 | 1.080 | 27.50 |
1” | 26 | 47700 | 21600 | 95400 | 425 | 190800 | 850 | 3.28 | 83.2 | 1.280 | 32.50 |
1-1/4” | 32 | 72300 | 32800 | 14600 | 644 | 289200 | 1288 | 4.03 | 102 | 1.580 | 40.00 |
Diameter | Working load | Proof Test | MBL | Inside length | Inside width | ||||||
in | mm | ibs | kg | ibs | kn | ibs | kn | in | mm | in | mm |
1/8” | 4 | 400 | 180 | 800 | 3.6 | 1600 | 7.2 | 0.94 | 23.9 | 0.25 | 6.4 |
3/16” | 5.5 | 800 | 365 | 1600 | 7.2 | 3200 | 14.4 | 0.98 | 24.8 | 0.3 | 7.7 |
1/4” | 7 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.2 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16” | 8 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8” | 10 | 2650 | 1200 | 5300 | 23.6 | 10600 | 47.2 | 1.38 | 35 | 0.55 | 14 |
7/16” | 11.9 | 3700 | 1680 | 7400 | 32.9 | 14800 | 65.8 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2” | 13 | 4500 | 2030 | 9000 | 40 | 18000 | 80 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8” | 16 | 6900 | 3130 | 13800 | 61.3 | 276000 | 122.6 | 2.2 | 56 | 0.79 | 20 |
3/4” | 20 | 10600 | 4800 | 21200 | 94.3 | 42400 | 188.6 | 2.76 | 70 | 0.98 | 25 |
7/8” | 22 | 12800 | 5810 | 25600 | 114.1 | 51200 | 288.2 | 3.03 | 77 | 1.05 | 27.5 |
1” | 26 | 17900 | 8140 | 35800 | 159.1 | 71600 | 318.2 | 3.58 | 90.9 | 1.25 | 31.7 |
Diameter | Working load | Proof Test | MBL | Inside length | Inside width | ||||||
in | mm | ibs | kg | ibs | kn | ibs | kn | in | mm | in | mm |
1/4” | 7 | 2600 | 1180 | 800 | 3.6 | 1600 | 7.2 | 0.94 | 23.9 | 0.25 | 6.4 |
5/16” | 8 | 3900 | 1770 | 1600 | 7.2 | 3200 | 14.4 | 0.98 | 24.8 | 0.3 | 7.7 |
3/8” | 10 | 5400 | 2450 | 2600 | 11.6 | 5200 | 23.2 | 1.24 | 31.5 | 0.38 | 9.8 |
7/16” | 11.9 | 7200 | 3270 | 3800 | 16.9 | 7600 | 33.8 | 1.29 | 32.8 | 0.44 | 11.2 |
1/2” | 13 | 9200 | 4170 | 5300 | 23.6 | 10600 | 47.2 | 1.38 | 35 | 0.55 | 14 |
5/8” | 16 | 13000 | 5190 | 7400 | 32.9 | 14800 | 65.8 | 1.64 | 41.6 | 0.65 | 16.6 |
3/4” | 20 | 20200 | 9180 | 9000 | 40 | 18000 | 80 | 1.79 | 45.5 | 0.72 | 18.2 |
7/8” | 22 | 24500 | 11140 | 13800 | 61.3 | 27600 | 122.6 | 2.2 | 56 | 0.79 | 20 |
Diameter | Working load | Proof Test | MBL | Inside length | Inside width | ||||||
in | mm | ibs | kg | ibs | kn | ibs | kn | in | mm | in | mm |
1/8” | 4.0 | 375 | 170 | 800 | 3.6 | 1600 | 7.1 | 0.94 | 23.9 | 0.25 | 6.4 |
3/8” | 5.5 | 800 | 365 | 1600 | 7.2 | 3200 | 14.3 | 0.98 | 24.8 | 0.30 | 7.7 |
1/4” | 7 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.1 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16” | 8 |
1900
|
860
|
3400
|
15.1
|
6800
|
30.2
|
1.29
|
32.8
|
0.44
|
11.2
|
3/8”
|
10
|
2650
|
1200
|
5300
|
23.6
|
10600
|
47.1
|
1.38
|
35
|
0.55
|
14.0
|
1/2”
|
13
|
4500
|
2030
|
8950
|
39.8
|
17900
|
79.6
|
1.79
|
45.5
|
0.72
|
18.2
|
5/8”
|
16
|
6900
|
3130
|
13600
|
60.3
|
27200
|
120.6
|
2.20
|
56.0
|
0.79
|
20.0
|
3/4”
|
20
|
10600
|
4800
|
21200
|
94.3
|
42400
|
188.5
|
2.76
|
70.0
|
0.98
|
25.0
|
7/8”
|
22
|
12800
|
5810
|
25600
|
114.1
|
51200
|
228.1
|
3.03
|
77.0
|
1.08
|
27.5
|
1”
|
26
|
17900
|
8140
|
35800
|
159.1
|
71600
|
318.2
|
3.58
|
90.9
|
1.25
|
31.7
|
Diameter
|
Working load
|
Proof Test
|
MBL
|
Inside length
|
Inside width
|
||||||
in
|
mm
|
ibs
|
kg
|
ibs
|
kn
|
ibs
|
kn
|
in
|
mm
|
in
|
mm
|
1/8”
|
4
|
420
|
190
|
850
|
3.78
|
1700
|
7.56
|
0.89
|
22.6
|
0.29
|
7.4
|
3/16”
|
5.5
|
800
|
360
|
1600
|
7.11
|
3200
|
14.2
|
0.95
|
24.1
|
0.40
|
10.2
|
1/4”
|
7
|
1330
|
600
|
2650
|
11.8
|
5300
|
23.6
|
1.00
|
25.4
|
0.50
|
12.7
|
5/16”
|
8
|
2000
|
910
|
4000
|
17.8
|
8000
|
35.6
|
1.10
|
27.9
|
0.50
|
12.7
|
3/8”
|
10
|
2800
|
1270
|
5600
|
24.9
|
11200
|
49.8
|
1.23
|
31.2
|
0.62
|
15.7
|
1/2”
|
13
|
4800
|
2190
|
9650
|
42.9
|
19300
|
85.8
|
1.53
|
38.9
|
0.80
|
20.3
|
5/8”
|
16
|
7400
|
3350
|
14800
|
65.8
|
29600
|
131.6
|
1.90
|
48.3
|
1.00
|
25.4
|
3/4”
|
20
|
10400
|
4700
|
20800
|
92.5
|
41600
|
185.0
|
2.15
|
54.6
|
1.12
|
28.4
|
7/8”
|
22
|
14000
|
6350
|
28000
|
124.5
|
56000
|
249.0
|
2.50
|
63.5
|
1.37
|
34.8
|
1”
|
26
|
18000
|
8400
|
37200
|
165.4
|
74400
|
330.8
|
2.75
|
69.9
|
1.50
|
38.1
|
Diameter
|
Working load
|
Proof Test
|
MBL
|
Inside length
|
Inside width
|
||||||
in
|
mm
|
ibs
|
kg
|
ibs
|
kn
|
ibs
|
kn
|
in
|
mm
|
in
|
mm
|
1/4”
|
7
|
2600
|
1180
|
4300
|
19.1
|
7750
|
24.5
|
0.86
|
21.8
|
0.40
|
10.2
|
5/16”
|
8
|
3900
|
1770
|
6400
|
28.4
|
11600
|
51.6
|
1.05
|
26.7
|
0.48
|
12.2
|
3/8”
|
10
|
5400
|
2450
|
8900
|
39.6
|
16200
|
72.0
|
1.19
|
30.3
|
0.58
|
14.7
|
1/2”
|
13
|
9200
|
4170
|
15300
|
68.0
|
27600
|
122.7
|
1.43
|
36.0
|
0.75
|
19.1
|
Diameter
|
Working load
|
Proof Test
|
MBL
|
Inside length
|
Inside width
|
||||||
in
|
mm
|
ibs
|
kg
|
ibs
|
kn
|
ibs
|
kn
|
in
|
mm
|
in
|
mm
|
1/4”
|
7.1
|
3150
|
1430
|
6300
|
27.8
|
12600
|
56.0
|
0.86
|
21.8
|
0.45
|
11.4
|
5/16”
|
8.7
|
4700
|
2130
|
9400
|
41.8
|
18800
|
83.6
|
1.01
|
25.6
|
0.46
|
11.7
|
3/8”
|
10.3
|
6600
|
2990
|
13200
|
58.7
|
26400
|
117.4
|
1.19
|
30.2
|
0.55
|
14.0
|
Welcome to consult China ASTM Transport Chain suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours