CJ14SB High Holding Power Anchor
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
1. Surface: black bitumen paint
2. Using range:freighter,warship,passenger ships,boat,etc.
3 Material: High tensile casting steel
3. Standard weight: 56kgs~100000kgs
4. Certification: All IACS cert as ABS, BV, CCS, DNV, NK, GL, LR, RMRS, KR, RINA etc.
5. Type:not balanced and fully balanced
WEIGHT(KG) | SIZE (mm) | WEIGHT(KG) | SIZE (mm) | ||||||||||
A | B | C | D | E | F | A | B | C | D | E | F | ||
75 | 550 | 326 | 350 | 606 | 188 | 185 | 4500 | 2170 | 1295 | 1376 | 2405 | 741 | 735 |
100 | 607 | 380 | 385 | 704 | 207 | 200 | 4840 | 2225 | 1330 | 1410 | 2465 | 760 | 755 |
120 | 635 | 380 | 402 | 704 | 217 | 215 | 5175 | 2275 | 1358 | 1443 | 2520 | 777 | 770 |
180 | 742 | 442 | 470 | 822 | 254 | 252 | 5610 | 2339 | 1396 | 1483 | 2590 | 798 | 790 |
225 | 828 | 495 | 525 | 915 | 283 | 277 | 6000 | 2390 | 1426 | 1515 | 2646 | 816 | 810 |
250 | 828 | 495 | 525 | 915 | 283 | 280 | 6225 | 2420 | 1443 | 1534 | 2678 | 826 | 820 |
300 | 882 | 525 | 559 | 975 | 301 | 298 | 6525 | 2450 | 1462 | 1554 | 2712 | 836 | 830 |
340 | 918 | 548 | 582 | 1012 | 313 | 310 | 6975 | 2507 | 1496 | 1589 | 2775 | 855 | 848 |
360 | 918 | 548 | 582 | 1015 | 313 | 313 | 7350 | 2560 | 1526 | 1622 | 2832 | 873 | 866 |
430 | 990 | 590 | 628 | 1098 | 339 | 336 | 7875 | 2610 | 1558 | 1655 | 2890 | 891 | 884 |
495 | 1025 | 610 | 650 | 1135 | 350 | 348 | 8325 | 2665 | 1590 | 1689 | 2950 | 909 | 902 |
585 | 1102 | 658 | 699 | 1220 | 376 | 375 | 8775 | 2707 | 1614 | 1715 | 2996 | 924 | 916 |
675 | 1152 | 690 | 731 | 1278 | 394 | 390 | 9300 | 2765 | 1652 | 1754 | 3064 | 945 | 936 |
765 | 1205 | 718 | 764 | 1335 | 411 | 408 | 9675 | 2805 | 1674 | 1778 | 3104 | 957 | 948 |
855 | 1250 | 745 | 793 | 1385 | 427 | 420 | 10125 | 2850 | 1700 | 1806 | 3152 | 972 | 960 |
970 | 1300 | 775 | 826 | 1445 | 444 | 440 | 10575 | 2880 | 1720 | 1827 | 3192 | 984 | 976 |
1080 | 1350 | 805 | 855 | 1495 | 461 | 455 | 11025 | 2930 | 1750 | 1859 | 3247 | 1001 | 990 |
1200 | 1400 | 835 | 887 | 1545 | 478 | 470 | 11700 | 2987 | 1782 | 1894 | 3308 | 1019 | 1010 |
1305 | 1440 | 858 | 913 | 1595 | 492 | 485 | 12075 | 3010 | 1800 | 1906 | 3343 | 1027 | 1020 |
1440 | 1486 | 885 | 943 | 1645 | 507 | 505 | 12675 | 3065 | 1812 | 1945 | 3364 | 1047 | 1028 |
1575 | 1534 | 915 | 972 | 1695 | 523 | 518 | 13350 | 3132 | 1870 | 1986 | 3470 | 1069 | 1060 |
1710 | 1575 | 940 | 998 | 1745 | 538 | 532 | 14100 | 3178 | 1896 | 2015 | 3520 | 1084 | 1076 |
1845 | 1616 | 965 | 1025 | 1785 | 552 | 516 | 14700 | 3228 | 1924 | 2045 | 3570 | 1099 | 1090 |
1980 | 1650 | 985 | 1048 | 1830 | 564 | 560 | 15400 | 3272 | 1954 | 2075 | 3626 | 1117 | 1108 |
2100 | 1686 | 1005 | 1070 | 1865 | 575 | 570 | 16100 | 3320 | 1980 | 2110 | 3680 | 1132 | 1125 |
2295 | 1738 | 1035 | 1102 | 1920 | 593 | 588 | 16700 | 3350 | 2000 | 2126 | 3720 | 1144 | 1144 |
2475 | 1780 | 1062 | 1128 | 1970 | 607 | 602 | 17250 | 3380 | 2016 | 2142 | 3740 | 1151 | 1144 |
2655 | 1820 | 1085 | 1155 | 2018 | 621 | 615 | 17800 | 3440 | 2050 | 2180 | 3806 | 1173 | 1162 |
2835 | 1862 | 1109 | 1180 | 2057 | 635 | 625 | 18800 | 3500 | 2088 | 2220 | 3875 | 1193 | 1185 |
3040 | 1896 | 1130 | 1204 | 2100 | 646 | 640 | 20000 | 3573 | 2132 | 2265 | 3956 | 1220 | 1210 |
3550 | 2030 | 1198 | 1287 | 2225 | 693 | 680 | 25000 | 3965 | 2360 | 2515 | 4309 | 1352 | 1295 |
3940 | 2080 | 1240 | 1318 | 2300 | 709 | 705 | 30000 | 4358 | 2588 | 2765 | 4663 | 1484 | 1380 |
Welcome to consult China CJ14SB High Holding Power Anchor suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours