CLH TYPE Marine Vertical Centrifugal pump
- Category:Engine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
The CLH marine vertical centrifugal pump is based on the standard CB/T3523-93 <<Marine vertical sea-water pump>> and ISO international standard. It is the new tyep of centrifugal pump. These pumps have the advantages of simple structure with good performance. EI motor with 380v 50hz or 440v 60hz. Widely used for various marine sea-water distilling plants, pressure watertank for handling water, as well as ballast pump, undercabin pump, cooling pump, drain pump and fire pump, it can be also used for the supercharge pump in oil and chemical industry field, coal and heat water cycle-piping, etc.
Model | Cap | Head | Npshr | Efficiency |
m3/h | m | m | % | |
25CLH-6.5 | 3 | 8 | 4 | 41 |
40CLH-3.5 | 5 | 25 | 4 | 30 |
40CLH-5 | 10 | 4 | 40 | |
50CLH-7 | 20 | 3 | 52 | |
65CLH-8.5 | 30 | 3 | 57 | |
80CLH-11 | 50 | 3.5 | 58 | |
100CLH-13 | 70 | 4 | 68 | |
100CLH-15 | 100 | 4.8 | 71 | |
125CLH-17 | 120 | 5.2 | 72 | |
125CLH-19 | 150 | 6 | 82.5 | |
150CLH-21 | 180 | 6.3 | 73 | |
150CLH-22 | 200 | 7 | 73.5 | |
40CLH-2 | 5 | 45 | 2.8 | 29.5 |
40CLH-3 | 10 | 2.8 | 39 | |
50CLH-4.5 | 20 | 3 | 51 | |
65CLH-5.5 | 30 | 3 | 56.1 | |
80CLH-7 | 50 | 3.5 | 57 | |
100CLH-8.5 | 70 | 45 | 4 | 66.5 |
100CLH-10 | 100 | 4.8 | 70 | |
125CLH-11 | 120 | 5 | 71 | |
125CLH-12 | 150 | 5.5 | 72 | |
150CLH-13.5 | 180 | 6.4 | 73 | |
150CLH-14 | 200 | 6.5 | 74 | |
40CLH-2.4 | 10 | 62 | 3 | 38 |
50CLH-3.5 | 20 | 60 | 3 | 48 |
65CLH-4.5 | 30 | 3 | 54 | |
80CLH-5.5 | 50 | 3.5 | 566 | |
100CLH-7 | 70 | 4 | 65 | |
100CLH-8 | 100 | 4.8 | 68 | |
125CLH-9 | 120 | 4.8 | 69 | |
125CLH-10 | 150 | 5.5 | 71 |
Model | Flow rate | Head | Npshr | Efficiency |
m3/h | m | m | % | |
40CLH-3.5G | 6 | 36 | 5 | 40 |
40CLH-5G | 12 | 5 | 45 | |
50CLH-7G | 24 | 4.2 | 59 | |
65CLH-8.5G | 36 | 4.3 | 64 | |
80CLH-11G | 60 | 5 | 68 | |
100CLH-13G | 84 | 5.7 | 69.5 | |
100CLH-15G | 120 | 6.5 | 71 | |
125CLH-17G | 140 | 7.1 | 72 | |
125CLH-19G | 180 | 8 | 73 | |
150CLH-21G | 215 | 9.2 | 74 | |
40CLH-2G | 6 | 65 | 4 | 35 |
40CLH-3G | 12 | 4 | 40 | |
50CLH-4.5G | 24 | 4.1 | 55 | |
65CLH-5.5G | 36 | 4.9 | 58 | |
80CLH-7G | 60 | 5.6 | 65 | |
100CLH-8.5G | 84 | 65 | 5.6 | 68 |
100CLH-10G | 120 | 6.6 | 70 | |
125CLH-11G | 140 | 7 | 72 | |
125CLH-12G | 180 | 7.5 | 74 | |
150CLH-13.5G | 215 | 8.7 | 75 | |
40CLH-2.5G | 12 | 85 | 4 | 40 |
50CLH-3.5G | 24 | 4.1 | 50 | |
65CLH-4.5G | 36 | 4.2 | 54 | |
80CLH-5.5G | 60 | 4.8 | 60 | |
100CLH-7G | 84 | 5.5 | 65 | |
100CLH-8G | 120 | 6.5 | 68 | |
125CLH-9G | 140 | 6.6 | 70 | |
125CLH-10G | 180 | 7.5 | 73 | |
150CLH-11G | 215 | 8.5 | 74 | |
Welcome to consult China CLH TYPE Marine Vertical Centrifugal pump suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours