Danforth Anchor
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
The Danforth anchor kit includes an anchor, rope, galvanized chain and shackles. Danforth anchors provide the traditional holding power you've come to expect. The shank is made of high strength steel, and steel flukes are strong and wide for a better bite into the ocean floor. Each anchor has a hot dipped galvanized coating for long lasting protection.
Hot dip Galvanized
corrosion resistance.
Strong, wide Flukes penetrate quickly and firmly for maximum holding power.
One of the more popular styles of anchors with boaters.
It is small and stores easily.
WEIGHT(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
20 | 130 | 280 | 540 | 370 | 690 | 170 |
25 | 135 | 300 | 580 | 400 | 740 | 185 |
30 | 148 | 330 | 620 | 430 | 790 | 200 |
40 | 160 | 360 | 680 | 470 | 860 | 220 |
50 | 172 | 390 | 720 | 510 | 940 | 230 |
60 | 186 | 408 | 755 | 535 | 985 | 240 |
75 | 200 | 450 | 930 | 590 | 1080 | 260 |
100 | 216 | 490 | 930 | 640 | 1180 | 290 |
120 | 220 | 505 | 970 | 670 | 1230 | 300 |
125 | 234 | 520 | 1000 | 690 | 1270 | 310 |
150 | 242 | 550 | 1060 | 732 | 1348 | 330 |
200 | 266 | 600 | 1150 | 810 | 1490 | 360 |
250 | 294 | 650 | 1240 | 870 | 1600 | 390 |
276 | 296 | 660 | 1250 | 885 | 1620 | 400 |
300 | 312 | 690 | 1320 | 925 | 1700 | 420 |
400 | 342 | 750 | 1460 | 1010 | 1810 | 460 |
500 | 368 | 800 | 1570 | 1100 | 2020 | 490 |
750 | 414 | 910 | 1800 | 1260 | 2300 | 560 |
1000 | 450 | 980 | 1980 | 1380 | 2540 | 620 |
1250 | 484 | 1070 | 2100 | 1490 | 2740 | 670 |
1500 | 512 | 1120 | 2220 | 1580 | 2850 | 700 |
2000 | 560 | 1130 | 2440 | 1730 | 2910 | 770 |
2500 | 605 | 1217 | 2628 | 1864 | 3070 | 830 |
3000 | 640 | 1290 | 2790 | 1980 | 3330 | 880 |
4000 | 700 | 1420 | 3070 | 2170 | 3590 | 970 |
5000 | 735 | 1482 | 3200 | 2270 | 3840 | 1020 |
6000 | 800 | 1620 | 3500 | 2480 | 4100 | 1100 |
7000 | 840 | 1696 | 3850 | 2590 | 4180 | 1150 |
8500 | 910 | 1936 | 3940 | 2600 | 4490 | 1240 |
10000 | 940 | 2000 | 4150 | 2900 | 4640 | 1280 |
13600 | 1046 | 2120 | 4590 | 3250 | 5378 | 1140 |
16000 | 1105 | 2240 | 4845 | 3435 | 5680 | 1520 |
18000 | 1150 | 2270 | 5000 | 3570 | 5680 | 1580 |
20000 | 1190 | 2350 | 5175 | 3695 | 5680 | 1635 |
25000 | 1280 | 2530 | 5570 | 3982 | 6330 | 1760 |
Welcome to consult China Danforth Anchor suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours