Floating foam filled fender
- Category:Port & Dredging Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
Foam filled fender, also called EVA solid fender, is a new type fender using light weight high elasticity foam as cushion medium, widely applied to harbour, offshore,STS and STD operation.
Foam Filled Fender is made of environmental protection material and high elasticity polymeric material. Long service life and high economic value of this product is achieved by the high quality material with performance of high strength, high elasticity, high adhesion, anti-leakage,and aging resistance.
Features and Advantages:
The special construction ensures the foam fenders to have the below features and advantages:
• High energy absorption and low reaction force
• Wide range of standard and customer size
• Tough, nylon reinforced polyurethane skin
• Unsinkable design even if skin is punctured
• Low Maintenance
• Easy installation
• Burst Resistance
• Colored UV resistant PU skin
• Protective chain and tire net
• Toughest rubber skin is option
• Large standoff distance
Item Size (D×L)mm |
Diameter(mm) | Length(mm) | Compression value60% | Unit weight | |
Counter Force(KN) | Energy Absorption(KJ) | ||||
500×1000 | 500 | 1000 | 71 | 8 | 34 |
600×1000 | 600 | 1000 | 86 | 12 | 45 |
700×1500 | 700 | 1500 | 161 | 27 | 101 |
1000×1500 | 1000 | 1500 | 205 | 49 | 206 |
1000×2000 | 1000 | 2000 | 274 | 64 | 275 |
1200×2000 | 1200 | 2000 | 337 | 93 | 405 |
1200×2400 | 1200 | 2400 | 390 | 110 | 475 |
1350×2500 | 1350 | 1500 | 463 | 145 | 626 |
1500×3000 | 1500 | 3000 | 624 | 216 | 927 |
1700×3000 | 1700 | 3000 | 696 | 273 | 1191 |
2000×3500 | 2000 | 3500 | 990 | 456 | 1923 |
2000×4000 | 2000 | 4000 | 1110 | 505 | 2298 |
2200×4500 | 2200 | 4500 | 1396 | 679 | 2992 |
2500×4000 | 2500 | 4000 | 1386 | 781 | 3434 |
2500×5000 | 2500 | 5000 | 1750 | 985 | 4272 |
3000×5000 | 3000 | 5000 | 2050 | 1410 | 6411 |
3000×6000 | 3000 | 6000 | 2460 | 1695 | 7293 |
3300×6500 | 3300 | 6500 | 2950 | 2245 | 8335 |
4500×9000 | 4500 | 9000 | 19650 | 7860 | 21460 |
Welcome to consult China Floating foam filled fender suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours