High-speed boat engine
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
Mainly support public service ships, yachts of 6~11m and 24~40kW boat gensets
Model |
YC4FA150L-C20 | YC4FA130L-C20 | YC4FA115L-C20 | YC4FA100L-C20 | YC4FA100L-C23 |
Number of cylinders - bore × stroke (mm) |
4-96×103 | ||||
Displacement (L) |
2.98 | ||||
Number of valves per cylinder |
2 | ||||
Induction system |
Turbocharged & intercooled |
||||
Rated power/speed (kW(Ps)/r/min) |
110(150)/3100 | 95(130)/3100 | 85(115)/3100 | 73(100)/2100 | 73(100)/2950 |
Overload power/speed (kW(Ps)/r/min) |
121(165) /3200 |
104.5(142) /3200 |
93.5(127) /3200 |
80.3(110) /2168 |
80.3(110) /3045 |
Min. specific fuel consumption of external characteristics (g/kW·h) |
≤201 | ||||
Certificates |
CCS, EIAPP, China II |
||||
Dimension (L×W×H) (mm) |
828×663×724 | ||||
Dry weight (kg) |
380 |
Mainly support public service ships of 12~15m and tourist ships and yachts of 18~25m
Model | YC6A125L-C20 | YC6A190L-C20 | YC6A200L-C22 | YC6A260L-C23 | YC6A280L-C22 |
Cylinder quantity - bore/stroke(mm) | 6-108×132 | ||||
DisplacementL | 7.252 | ||||
Number of valves per cylinder | 2 | ||||
Induction system | Turbocharged & intercooled | ||||
Rated power/speed(kW(Ps)/r/min) | 90(125)/1500 | 140(190)/1800 | 145(200)/1500 | 191(260)/2300 | 206(280)/2500 |
Overload power/speed (kW(Ps)/r/min) |
99(135)/1548 | 154(210)/1858 | 159.5(220/1548 | 210(285)/2374 | 227(310)2580 |
Min. specific fuel consumption of external characteristicsg/kW.h | ≤198 | ||||
Certificates | ZC、CCS、China II | ZC、CCS、EIAPP、China II | |||
Diemension(Length × width × height)(mm) | 1433×899×976 | ||||
Dry weight(kg) | 780 |
Application: high-speed ships and law enforcement boats below 20m, public service ships, yachts and tourist ships of 20~40m, etc.
Model | YC6MJ800L-C20 | YC6MJ750L-C20 | YC6MJ700L-C20 | YC6MJ650L-C20 | YC6MJ600L-C20 | |
Cylinder quantity - bore/stroke(mm) | 6-131×145 | |||||
DisplacementL | 11.726 | |||||
Number of valves per cylinder | 4 | |||||
Induction system | Turbocharged & intercooled | |||||
Rated power/speed(kW(Ps)/r/min) | 588(800)/2400 | 552(750)/2400 | 515(700)/2300 | 478(650)/2300 | 441(600)/2100 | |
Overload power/speed(kW(Ps)/r/min) | / | / | / | 525.8(715)/2374 | 485.1(660)/2167 | |
Min. specific fuel consumption of external characteristicsg/kW.h | ≤205 | ≤205 | ≤205 | ≤200 | ||
Certificates | CCS、EIAPP、China II | CCS、EIAPP、China II | ||||
Diemension(Length × width × height)(mm) | 1570×1000×1000 | |||||
Dry weight(kg) | 1250 |
Welcome to consult China High-speed boat engine suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours