Marine propulsion engine
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
250~500t inland transport ship, 9~12m yacht, passenger ship, etc.
Items | YC4A Series marine diesel engine | ||||||||
Model | YC4A220L-C20 | YC4A200L-C20 | YC4A165L-C20 | YC4A120L-C20 | YC4A140Z-C20 | YC4A120Z-C20 | YC4A100Z-C20 | YC4A70Z-C20 | YC4A55Z-C20 |
Number of cylinders - bore × stroke (mm) | 4-108×132 | 4-108×132 | 4-108×132 | ||||||
Displacement (L) | 4.837 | 4.837 | 4.837 | ||||||
Number of valves per cylinder | 2 | 2 | 2 | ||||||
Induction system | Turbocharged & intercooled | Turbocharged & intercooled | Turbocharged & intercooled | ||||||
Rated power/speed (kW(Ps)/r/min) | 162(-220)/2300 | 147(200)/2300 | 120(165)/1800 | 90(120)/1500 | 103(140)/2300 | 90(120)/2000 | 75(100)/1800 | 53(70) /1500 | 40(55) /1500 |
Overload power/speed (kW(Ps)/r/min) | 178.2(-240)/2374 | 161.7(-220)/2374 | 132(-180)/1858 | 99(-135)/1548 | 113.3 (-155)/2374 | 99(135)/2064 | 82.5(110)/1858 | 58.3(80) /1548 | 44(-60)/1548 |
Min. specific fuel consumption(g/kW·h) | ≤200 | ≤200 | ≤200 | ||||||
Certificates | ZC、CCS、EIAPP、China II | ZC、CCS、China II | ZC、CCS、China II | ZC、CCS、China II | |||||
Diemension (L×W×H) (mm) | 570 | 570 | 570 | ||||||
Dry weight (kg) | 1143×853×1120 | 1143×853×1120 | 1076×853×1120 | 1076×853×1120 |
Mainly supporting 600~1,200t inland transport ships, 20~30m cruise ships, 15~25m fishing boats, etc.
Items | YCA08 Series marine diesel engine | ||
Model | YCA08320L-C20 | YCA08300L-C20 | YCA08280L-C20 |
Number of cylinders - bore × stroke (mm) | 6-108×132 | ||
Displacement (L) | 7.25 | ||
Number of valves per cylinder | 2 | ||
Induction system | Turbocharged & intercooled | ||
Rated power/speed (kW(Ps)/r/min) | 235(320)/2300 | 219(300)/2000 | 206(280)/1800 |
Overload power/speed (kW(Ps)/r/min) | 258.5(350)/2374 | 241(330)/2064 | 226.6(310)/1858 |
Min. specific fuel consumption of external characteristics (g/kW·h) | ≤200 | ||
Certificates | ZC、CCS、EIAPP、China II | ||
Diemension (L×W×H) (mm) | 1300×903×1067 | ||
Dry weight (kg) | 860 |
800~1,600t inland transport ship, 18~28m fishing boat, cruise ship, etc.
Model | YC6MJ365L-C23 | YC6MJ410L-C23 | YC6MJ450L-C23 |
Number of cylinders - bore × stroke (mm) | 6×131×145 | ||
Displacement (L) | 11.73 | ||
Number of valves per cylinder | 4 | ||
Induction system | Turbocharged & intercooled | ||
Rated power/speed (kW(Ps)/r/min) | 267(365)/1500 | 300(410)/1800 | 330(450)/2100 |
Overload power/speed (kW(Ps)/r/min) | 293.7(400)/1548 | 330(450)/1858 | 363(495)/2168 |
Min. specific fuel consumption of external characteristics (g/kW·h) | ≤188 | ||
Certificates | ZC、CCS、EIAPP、China II | ||
Diemension (L×W×H) (mm) | 1834×1028×1278 | ||
Dry weight (kg) | 1200 |
Mainly supporting 5,000~8,000t inland transport ships, engineering ships, passenger ships, 30~50m fishing boats, etc.
Items | YC6CL Series marine diesel engine | ||
Model | YC6CL960L-C23 | YC6CL1035L-C23 | YC6CL1135L-C20 |
Number of cylinders - bore × stroke (mm) | 6-200×290 | ||
Displacement (L) | 54.6 | ||
Number of valves per cylinder | 4 | ||
Induction system | Turbocharged & intercooled | ||
Rated power/speed (kW(Ps)/r/min) | 706(960)/1000 | 760(1035)/1000 | 835(1135)/1000 |
Overload power/speed (kW(Ps)/r/min) | 776.6(1060)/1032 | 836(1140)/1032 | 918.5(1250)/1032 |
Min. specific fuel consumption of external characteristics (g/kW·h) | ≤195 | ||
Certificates | ZC、CCS、EIAPP、China II | ||
Diemension (L×W×H) (mm) | 2496×1150×2172 | ||
Dry weight (kg) | 5380 |
Welcome to consult China Marine propulsion engine suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours