008618375887793   sales@shanqingtrading.com
CHONGQING SHANQING TRADING CO.,LTD
SA Super Arch Rubber Fender
  • SA Super Arch Rubber Fender
  • SA Super Arch Rubber Fender
  • SA Super Arch Rubber Fender
  • SA Super Arch Rubber Fender
  • SA Super Arch Rubber Fender

SA Super Arch Rubber Fender

Get a factory quote now, we can supply according to your requirement.

China SA Super Arch Rubber Fender Introduction:

Specifications

    Brand Name
  • OEM
    HS Code
  • 4017002000
    Unit
  • PCE(Pieces)
    Customed Made
  • Yes
    MOQ
  • 1
    Delivery Period
  • 30 days

Description

Feature

1.High energy absorption and low reaction force.

2.High stress concetration.

3.Easy replacement firm for installation.


Specification

Model B(mm) b(mm) C(mm) d(mm) H(mm) h(mm)
SA-A200H 400 320 145 128 200 30
SA-A250H 500 410 175 160 250 33
SA-A300H 600 490 225 196 300 33
SA-A400H 800 670 300 260 400 40
SA-A500H 1000 840 375 325 500 45
SA-A600H 1200 1010 450 390 600 54
SA-A800H 1600 1340 600 520 800 72
SA-A1000H 2000 1680 750 650 1000 90

1000L 1500L
Model L1a(mm)  L2a (mm) L3a (mm) weight(kg) Model L1a(mm)  L2a (mm) L3a (mm) weight(kg)
SA-A200H-1000L 1100 860 120 62 SA-A200H-1500L 1600 680 120 91
SA-A250H-1000L 1125 865 130 85 SA-A250H-1500L 1625 680 132.5 130
SA-A300H-1000L 1150 870 140 120 SA-A300H-1500L 1650 685 140 175
SA-A400H-1000L 1200 900 150 208 SA-A400H-1500L 1700 700 150 300
SA-A500H-1000L 1250 930 160 325 SA-A500H-1500L 1750 715 160 460
SA-A600H-1000L 1300 960 170 480 SA-A600H-1500L 1800 730 170 680
SA-A800H-1000L 1400 1040 180 875 SA-A800H-1500L 1900 770 180 1220
SA-A1000H-1000L 1500 1100 200 1395 SA-A1000H-1500L 2000 800 200 1920

2000L 2500L
Model L1a(mm)  L2a (mm) L3a (mm) weight(kg) Model L1a(mm)  L2a (mm) L3a (mm) weight(kg)
SA-A200H-2000L 620 120 122 SA-A200H-2500L 2600 785 122.5 151
SA-A250H-2000L 2125 620 132.5 170 SA-A250H-2500L 2625 790 127.5 225
SA-A300H-2000L 2150 625 137.5 230 SA-A300H-2500L 2650 790 140 315
SA-A400H-2000L 2200 635 147.5 390 SA-A400H-2500L 2700 800 150 535
SA-A500H-2000L 2250 645 157.5 605 SA-A500H-2500L 2750 810 160 810
SA-A600H-2000L 2300 655 167.5 880 SA-A600H-2500L 2800 820 170 1113
SA-A800H-2000L 2400 680 180 1570 SA-A800H-2500L 2900 845 182.5 2045
SA-A1000H-2000L 2500 700 200 2450 SA-A1000H-2500L 3000 865 202.5 3200

3000L 3500L
Model L1a(mm)  L2a (mm) L3a (mm) weight(kg) Model L1a(mm)  L2a (mm) L3a (mm) weight(kg)
SA-A200H-3000L 3100 715 120 180 SA-A200H-3500L 3600 672 120 210
SA-A250H-3000L 3125 715 132.5 270 SA-A250H-3500L 3625 673 130 310
SA-A300H-3000L 3150 715 145 375 SA-A300H-3500L 3650 674 140 435
SA-A400H-3000L 3200 725 150 638 SA-A400H-3500L 3700 680 150 740
SA-A500H-3000L 3250 730 165 963 SA-A500H-3500L 3750 686 160 1150
SA-A600H-3000L 3300 740 170 1380 SA-A600H-3500L 3800 692 170 1595
SA-A800H-3000L 3400 760 180 2420 SA-A800H-3500L 3900 708 180 4600
SA-A1000H-3000L 3500 775 200 4610 SA-A1000H-3500L 4000 720 200 6400




PERFORMANCE LIST

Grade R2 Super Reacion Force R1 High Reacion Force R0 Standard Reacion Force R01 Low Reacion Force
Deflection 52.50% 55% 52.50% 55% 52.50% 55% 52.50% 55%
R(KN) E(KN-M) R(KN) E(KN-M) R(KN) E(KN-M) R(KN) E(KN-M) R(KN) E(KN-M) R(KN) E(KN-M) R(KN) E(KN-M) R(KN) E(KN-M)
SA-A200H-1000L 170 11 231 15 149 11 199 10 110 9 149 8 74 5 99 6
SA-A200H-1500L 254 17 344 20 225 14 298 17 168 11 224 12 112 7 149 9
SA-A200H-2000L 341 20 452 28 300 20 400 25 220 17 229 17 148 9 200 11
SA-A200H-2500L 424 25 575 35 375 24 499 29 275 20 376 20 187 11 248 14
SA-A200H-3000L 511 30 650 41 450 28 600 34 330 24 451 26 224 14 300 18
SA-A200H-3500L 580 35 800 50 524 35 700 41 384 26 525 28 261 16 348 20
SA-A250H-1000L 211 16 278 20 180 17 249 18 138 12 190 15 963 8 118 9
SA-A250H-1500L 315 25 420 31 274 24 376 25 211 19 286 21 141 12 178 13
SA-A250H-2000L 422 32 561 39 361 32 500 37 284 23 380 28 187 15 241 17
SA-A250H-2500L 520 40 700 50 450 39 621 46 351 30 475 36 236 20 300 20
SA-A250H-3000L 625 49 839 58 540 48 748 53 421 36 570 41 281 24 361 24
SA-A250H-3500L 735 57 981 69 631 58 874 65 498 41 666 48 328 28 416 28
SA-A300H-1000L 324 41 450 44 249 31 346 33 206 26 286 28 177 22 246 24
SA-A300H-1500L 486 62 675 66 374 47 519 50 309 39 429 42 266 33 369 36
SA-A300H-2000L 684 82 900 88 498 62 692 66 412 52 572 56 354 44 492 48
SA-A300H-2500L 810 103 1125 110 623 78 865 83 515 65 715 70 443 55 615 60
SA-A300H-3000L 972 123 1350 132 747 93 1038 99 618’ 78 855 84 531 66 738 72
SA-A300H-3500L 1134 144 1575 154 872 109 1211 116 721 91 1000 98 620 77 860 84
SA-A400H-1000L 432 70 600 79 332 56 462 61 276 45 383 48 235 40 328 43
SA-A400H-1500L 649 109 900 116 499 83 693 89 413 68 573 73 355 61 493 66
SA-A400H-2000L 865 145 1200 155 665 110 923 119 550 93 765 99 472 80 655 87
SA-A400H-2500L 1082 182 1501 195 831 138 1152 148 687 116 956 120 589 99 820 107
SA-A400H-3000L 1299 218 1802 233 996 170 1382 178 825 138 1145 145 709 120 984 128
SA-A400H-3500L 1512 256 2100 273 1160 195 1612 211 962 161 1337 172 817 140 1149 150
SA-A500H-1000L 540 110 751 117 414 85 575 92 345 72 478 77 292 62 411 66
SA-A500H-1500L 810 171 1123 180 622 130 860 140 515 108 717 116 444 92 614 98
SA-A500H-2000L 1082 225 1500 242 831 175 1150 186 688 145 956 154 591 125 820 133
SA-A500H-2500L 1345 283 1874 300 1036 215 1442 231 834 180 1192 193 738 156 1025 164
SA-A500H-3000L 1610 338 2250 353 1240 252 1726 270 1032 216 1434 231 865 185 1232 202
SA-A500H-3500L 1880 398 2625 424 1453 306 2014 326 1204 252 1672 270 1032 217 1432 230
SA-A600H-1000L 646 162 890 170 478 125 692 131 412 104 572 111 350 90 492 96
SA-A600H-1500L 970 243 1348 260 747 187 1032 199 618 156 858 167 526 138 736 150
SA-A600H-2000L 1280 325 1780 340 999 245 1378 265 824 208 1144 222 702 180 981 197
SA-A600H-2500L 1618 408 2214 438 1245 315 1725 339 1030 260 1430 278 889 222 1225 239
SA-A600H-3000L 1940 488 2690 525 1490 377 2077 406 1236 312 1716 333 1062 267 1467 286
SA-A600H-3500L 2265 571 3101 613 1742 442 2421 470 1442 364 2002 389 1239 311 1721 332
SA-A800H-1000L 864 290 1200 310 662 222 921 240 550 185 764 198 471 159 655 171
SA-A800H-1500L 1290 430 1800 466 996 335 1382 360 825 278 1146 297 707 238 982 252
SA-A800H-2000L 1720 578 2400 622 1328 444 1840 470 1100 370 1528 396 942 317 1311 339
SA-A800H-2500L 2158 725 3000 777 1661 550 2300 590 1375 463 1910 495 1180 397 1642 418
SA-A800H-3000L 2590 869 3600 930 1990 667 2700 714 1650 555 2292 594 1410 476 1966 511
SA-A800H-3500L 2800 970 3800 1060 2130 745 2900 910 1921 660 2620 710 1600 562 2210 620
SA-A1000H-1000L 1080 453 1500 487 831 349 1152 370 688 289 956 310 590 247 818 262
SA-A1000H-1500L 1680 680 2245 726 1243 522 1723 560 1032 434 1434 466 883 371 1225 389
SA-A1000H-2000L 2158 907 3000 970 1664 698 2300 746 1376 578 1912 620 1178 493 1630 530
Perormance Tolerance ±10%




Workshop


Quality Guarantee:

Product Range: All marine outfittings, equipment, and facilities, etc.
Product Design: With a strong engineer team, for all marine products, we support design, manufacture, installation, etc, according to your requirements. All products strictly conform to your confirmation.
Product Process: Most of the products are finished on our own manufacture bases, thus quality and delivery time could safely guarantee and also avoid indirect troubles.
Product Inspection: Double inspection make sure quality guaranteed completely.


Service

Welcome to consult China SA Super Arch Rubber Fender suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.

Share this China SA Super Arch Rubber Fender

Send Your Inquiry To Us Now

One step to find us,we will respond within 24 hours

Class Certificate of