SWCM Sewage Treatment Device
- Category:Engine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
This device has obtained one item of Authorized Patent and one item of Practical new patent, meanwhile has been obtained the type approval of CCS and IMO circular in April 2009, and it in February 2011 by germanischer Loloy(GL) type approval certificate MED made, while providing ABS, DNV, BV, RS and other classification societies certificate.
This device adopts activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively and meet the IMO new effluent standard or other stricter requirements.
Summary all the rules and effluent standard as following;
|
IMO MEPC.2(VI) |
IMO MEPC.159(55) |
USCG |
Alaska |
TSS (mg/L) |
50 |
35 |
150 |
30 |
BOD5 (mg/L) |
50 |
25 |
NR |
30 |
COD (mg/L) |
NR |
125 |
NR |
NR |
Coliform (per 100ml) |
250 |
100 |
200 |
20 |
PH |
6~~9 |
6~~8.5 |
NR |
6~~9 |
Residual chlorine(mg/L) |
NR |
<0.5 |
NR |
10 |
Duration of type approval tests(days) |
10 |
10 |
10 |
30 |
Specifications and main parameters:
Model | |||||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | ||
Treated Load | Average load(L/d) | 840 | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 9100 | 11200 | 14700 | 18200 | 23100 | 30800 |
Peak Load(L/h) | 105 | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1138 | 1400 | 1838 | 2275 | 2888 | 3850 | |
Organic load(kgBOD5/d) | 0.42 | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 4.55 | 5.6 | 7.35 | 9.1 | 11.55 | 15.4 | |
Rated capacity (P) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | |
Mac capacity (P) | 12 | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 130 | 160 | 210 | 260 | 330 | 440 | |
Electrictiy | AC 380V 50hz 3ph / AC440v 60hz 3ph | ||||||||||||||||
Power (KW) | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 7.0 | 9.0 | 11.0 | |
Weight | Dry weight | 900 | 1000 | 1000 | 1100 | 1200 | 1300 | 1450 | 1600 | 1850 | 2200 | 2300 | 2800 | 3000 | 3300 | 3700 | 4200 |
Wet weight | 1775 | 2283 | 2640 | 2740 | 3500 | 4400 | 5073 | 5270 | 6517 | 8268 | 9166 | 11340 | 13267 | 16538 | 20357 | 25417 | |
Discharge standard | TSS <35mg/L, BOD5 <25mg/L, COD <125mg/L, colichin <100/100ml, PH:6~~8.5 |
Welcome to consult China SWCM Sewage Treatment Device suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours