XLPE Insulated Fire Resistant SHF1 Shipboard Control Cables
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
The shipboard control cables are intended for control system on shipboard and off-shore building.
IEC60092-350
IEC60092-376
IEC60092-360
IEC60228
IEC60331
IEC60332-1-2
IEC60332-3-22
IEC61034
IEC60754
IEC60684-2
CKJV/NA,/NSA | XLPE insulation PVC sheath fire resistant shipboard control cable,type NA or NSA |
CKJV80/NA,/NSA | XLPE insulation PVC inner sheath tinned copper wire braided fire resistant shipboard control cable, type NA or NSA |
CKJV90/NA,/NSA | XLPE insulation PVC inner sheath galvanized steel wire braided fire resistant shipboard control cable, type NA or NSA |
CKJV82/NA,/NSA | XLPE insulation PVC inner sheath tinned copper wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA |
CKJV92/NA,/NSA | XLPE insulation PVC inner sheath galvanized steel wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA |
CKJ82/NA,/NSA | XLPE insulation tinned copper wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA |
CKJ92/NA,/NSA | XLPE insulation galvanized steel wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA |
CKJPF/NC,/NSC | XLPE insulation polyolefin sheath low-smoke halogen-free fire resistant shipboard control cable, type NC or NSC |
CKJPF80/NC,/NSC | XLPE insulation polyolefin inner sheath tinned copper wire braided low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJPF90/NC,/NSC | XLPE insulation polyolefin inner sheath tinned copper wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJPF86/NC,/NSC | XLPE insulation polyolefin inner sheath galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJPF96/NC,/NSC | XLPE insulation galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free fire- resistant shipboard control cable,type NC or NSC |
CKJ86/NC,/NSC | XLPE insulation tinned copper wire braided polyolefin outer sheath low-smoke halogen-free fire- retardant shipboard control cable,type NC or NSC |
CKJPJ/NC,/NSC | XLPE Insulation cross-linked polyolefin sheath fire resistant shipboard control cable,type NC or NSC |
CKJPJ80/NC,/NSC | XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJPJ90/NC,/NSC | XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJPJ85/NC,/NSC | XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJPJ95/NC,/NSC | XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC orNSC |
CKJ85/NC,/NSC | XLPE insulation tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
CKJ95/NC,/NSC | XLPE insulation galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC |
XLPE Insulated Fire Resistant Shipboard Control Cables 150/250V 90°C CKJPF/NC, CKJPJ/NC, CKJPF80/NC, CKJPJ80/NC, CKJPF90/NC, CKJPJ90/NC, CKJPF86/NC, CKJPJ85/NC, CKJPF96/NC, |
|||||||||||
No.of cores x Nominal Cross sectional area mm2 | diameter mm | mass kg/km | diameter mm | mass kg/km | diameter mm | mass kg/km | |||||
Nom mm | Max mm |
CKJPF/NC CKJPJ/NC CKJPF/NSC CKJPJ/NSC |
Nom mm | Max mm |
CKJPF80/NC CKJPJ80/NC CKJPF80/NSC CKJPJ80/NSC |
CKJPF90/NC CKJPJ90/NC CKJPF90/NSC CKJPJ90/NSC |
Nom mm | Max mm |
CKJPF86/NC CKJPJ85/NC CKJPF86/NSC CKJPJ85/NSC |
CKJPF96/NC CKJPJ95/NC CKJPF96/NSC CKJPJ95/NSC |
|
2x0.5 | 7.1 | 8.5 | 63 | 7.9 | 9.5 | 102 | 97 | 9.8 | 11.8 | 141 | 143 |
3 x 0.5 | 7.5 | 9 | 74 | 8.3 | 10 | 115 | 110 | 10.2 | 12 | 155 | 158 |
4x0.5 | 8.1 | 9.7 | 82 | 8.9 | 10.7 | 126 | 120 | 10.8 | 12.7 | 169 | 171 |
5 x 0.5 | 8.7 | 10.4 | 102 | 9.5 | 11.4 | 148 | 143 | 11.4 | 13.4 | 194 | 197 |
6 x 0.5 | 9.4 | 11.3 | 117 | 10.2 | 12 | 168 | 161 | 12.1 | 14.2 | 216 | 219 |
7x0.5 | 9.4 | 11.3 | 118 | 10.2 | 12 | 168 | 162 | 12.1 | 14.2 | 217 | 220 |
10x0.5 | 11.9 | 14 | 166 | 13.1 | 15.4 | 262 | 251 | 14.6 | 17.2 | 288 | 291 |
12 x 0.5 | 12.1 | 14.2 | 186 | 13.3 | 15.6 | 284 | 272 | 14.8 | 17.4 | 310 | 313 |
14x0.5 | 12.6 | 14.8 | 208 | 13.8 | 16.2 | 309 | 297 | 15.7 | 18.1 | 353 | 356 |
16 x 0.5 | 13.3 | 15.6 | 237 | 14.5 | 17 | 344 | 331 | 16.5 | 19 | 401 | 410 |
19 x 0.5 | 14.2 | 16.7 | 270 | 15.4 | 17.7 | 384 | 370 | 17.2 | 19.8 | 435 | 444 |
24x0.5 | 16.1 | 18.5 | 330 | 17.3 | 19.9 | 459 | 443 | 19.5 | 22.4 | 533 | 544 |
27x0.5 | 16.7 | 19.2 | 369 | 17.9 | 20.6 | 502 | 485 | 19.9 | 22.9 | 568 | 579 |
30x0.5 | 17.3 | 19.9 | 401 | 18.5 | 21.3 | 538 | 522 | 20.5 | 23.1 | 607 | 618 |
33x0.5 | 17.9 | 20.6 | 439 | 19.1 | 22 | 582 | 564 | 21.5 | 24.2 | 675 | 687 |
37 x 0.5 | 18.6 | 21.4 | 475 | 19.8 | 22.8 | 623 | 605 | 22.2 | 25 | 719 | 731 |
2x 0.75 | 7.9 | 9.5 | 77 | 8.7 | 10.4 | 120 | 114 | 10.6 | 12.5 | 162 | 164 |
3 x0.75 | 8.3 | 10 | 90 | 9.1 | 10.9 | 135 | 130 | 11 | 12.9 | 179 | 181 |
4x 0.75 | 9 | 10.8 | 108 | 9.8 | 11.8 | 156 | 150 | 11.7 | 13.7 | 203 | 206 |
5 x 0.75 | 9.8 | 11.8 | 128 | 10.6 | 12.5 | 180 | 173 | 12.7 | 14.9 | 237 | 239 |
6x 0.75 | 10.6 | 12.5 | 148 | 11.8 | 13.9 | 234 | 224 | 13.5 | 15.9 | 265 | 268 |
7 x 0.75 | 10.6 | 12.5 | 149 | 11.8 | 13.9 | 235 | 224 | 13.5 | 15.9 | 265 | 268 |
10x 0.75 | 13.5 | 15.9 | 210 | 14.7 | 17.3 | 319 | 305 | 16.7 | 19.2 | 376 | 386 |
12x0.75 | 13.9 | 16.3 | 243 | 15.1 | 17.4 | 354 | 341 | 16.9 | 19.4 | 404 | 414 |
14x 0.75 | 14.6 | 17.2 | 273 | 15.8 | 18.2 | 390 | 376 | 18 | 20.7 | 459 | 469 |
16 x 0.75 | 15.3 | 17.6 | 312 | 16.5 | 19 | 434 | 419 | 18.7 | 21.5 | 506 | 516 |
19x0.75 | 16.1 | 18.5 | 346 | 17.3 | 19.9 | 474 | 459 | 19.5 | 22.4 | 549 | 560 |
24 x 0.75 | 18.7 | 21.5 | 435 | 19.9 | 22.9 | 584 | 565 | 22.3 | 25.1 | 680 | 693 |
27x 0.75 | 19.3 | 22.2 | 485 | 20.5 | 23.1 | 638 | 619 | 22.7 | 25.5 | 725 | 760 |
30 x0.75 | 19.9 | 22.9 | 527 | 21.1 | 23.7 | 685 | 665 | 23.7 | 26.7 | 797 | 810 |
33x 0.75 | 20.7 | 23.3 | 580 | 21.9 | 24.6 | 744 | 724 | 24.5 | 27.6 | 860 | 873 |
37 x 0.75 | 21.4 | 24.1 | 626 | 22.6 | 25.4 | 795 | 775 | 25.2 | 28.4 | 915 | 929 |
2x1 | 8.3 | 10 | 88 | 9.1 | 10.9 | 132 | 127 | 11 | 12.9 | 176 | 179 |
3x1 | 8.7 | 10.4 | 104 | 9.5 | 11.4 | 151 | 145 | 11.4 | 13.4 | 196 | 199 |
4x1 | 9.5 | 11.4 | 126 | 10.3 | 12.1 | 177 | 170 | 12.2 | 14.3 | 226 | 234 |
5x1 | 10.3 | 12.1 | 149 | 11.5 | 13.5 | 233 | 222 | 13.2 | 15.5 | 263 | 265 |
6x1 | 11.4 | 13.4 | 180 | 12.6 | 14.8 | 272 | 261 | 14.1 | 16.6 | 297 | 300 |
7x1 | 11.4 | 13.4 | 182 | 12.6 | 14.8 | 274 | 263 | 14.1 | 16.6 | 299 | 302 |
10 x 1 | 14.5 | 17 | 257 | 15.7 | 18.1 | 373 | 358 | 17.9 | 20.6 | 441 | 451 |
12 x 1 | 14.7 | 17.3 | 290 | 15.9 | 18.3 | 407 | 393 | 18.1 | 20.8 | 476 | 487 |
14 x 1 | 15.4 | 17.7 | 326 | 16.6 | 19.1 | 449 | 434 | 18.8 | 21.6 | 521 | 532 |
16 x 1 | 16.3 | 18.7 | 375 | 17.5 | 20.1 | 505 | 489 | 19.7 | 22.7 | 580 | 591 |
19 x 1 | 17.3 | 19.9 | 426 | 18.5 | 21.3 | 564 | 547 | 20.5 | 23.1 | 632 | 644 |
24 x 1 | 20 | 23 | 535 | 21.2 | 23.9 | 693 | 674 | 23.8 | 26.8 | 806 | 819 |
27 x 1 | 20.4 | 23 | 585 | 21.6 | 24.3 | 747 | 727 | 24.2 | 27.2 | 861 | 875 |
30 x 1 | 21.2 | 23.9 | 639 | 22.4 | 25.2 | 807 | 786 | 25 | 28.1 | 925 | 939 |
33 x 1 | 22.2 | 25 | 714 | 23.4 | 26.3 | 890 | 868 | 25.8 | 29 | 999 | 1014 |
37 x 1 | 23 | 25.9 | 774 | 24.2 | 27.2 | 956 | 934 | 26.6 | 29.9 | 1069 | 1084 |
2 x 1.5 | 9.1 | 10.9 | 106 | 9.9 | 11.9 | 155 | 149 | 11.8 | 13.9 | 202 | 205 |
3 x 1.5 | 9.6 | 11.5 | 128 | 10.4 | 12.2 | 179 | 173 | 12.5 | 14.7 | 235 | 238 |
4 x 1.5 | 10.5 | 12.3 | 156 | 11.7 | 13.7 | 242 | 231 | 13.4 | 15.7 | 272 | 275 |
5 x 1.5 | 11.6 | 13.6 | 191 | 12.8 | 15 | 285 | 274 | 14.3 | 16.8 | 310 | 313 |
6 x 1.5 | 12.6 | 14.8 | 223 | 13.8 | 16.2 | 325 | 313 | 15.7 | 18.1 | 369 | 372 |
7 x 1.5 | 12.6 | 14.8 | 227 | 13.8 | 16.2 | 329 | 316 | 15.7 | 18.1 | 372 | 375 |
10 x 1.5 | 16.1 | 18.5 | 321 | 17.3 | 19.9 | 450 | 434 | 19.5 | 22.4 | 525 | 535 |
12 x 1.5 | 16.3 | 18.7 | 365 | 17.5 | 20.1 | 495 | 479 | 19.7 | 22.7 | 570 | 581 |
14 x 1.5 | 17.4 | 20 | 422 | 18.6 | 21.4 | 561 | 544 | 20.6 | 23.2 | 630 | 641 |
16 x 1.5 | 18.3 | 21 | 485 | 19.5 | 22.4 | 630 | 612 | 21.9 | 24.6 | 725 | 737 |
19 x 1.5 | 19.5 | 22.4 | 552 | 20.7 | 23.3 | 707 | 688 | 23.3 | 26.2 | 817 | 830 |
24 x 1.5 | 22.5 | 25.3 | 692 | 23.7 | 26.7 | 870 | 848 | 26.1 | 29.4 | 981 | 995 |
27 x 1.5 | 23 | 25.9 | 759 | 24.2 | 27.2 | 941 | 919 | 26.6 | 29.9 | 1054 | 1069 |
30 x 1.5 | 23.8 | 26.8 | 830 | 25 | 28.1 | 1017 | 994 | 27.8 | 31.3 | 1163 | 1178 |
33 x 1.5 | 24.9 | 28 | 926 | 26.1 | 29.4 | 1122 | 1098 | 29.1 | 32.7 | 1286 | 1302 |
37 x 1.5 | 25.9 | 29.1 | 1006 | 27.1 | 30.5 | 1210 | 1185 | 30.1 | 33.9 | 1380 | 1397 |
2 x 2.5 | 10.1 | 11.9 | 138 | 11.3 | 13.3 | 221 | 211 | 13 | 15.3 | 250 | 253 |
3 x 2.5 | 10.7 | 12.6 | 172 | 11.9 | 14 | 259 | 248 | 13.6 | 16 | 290 | 292 |
4 x 2.5 | 11.9 | 14 | 218 | 13.1 | 15.4 | 314 | 302 | 14.6 | 17.2 | 340 | 343 |
5 x 2.5 | 13 | 15.3 | 261 | 14.2 | 16.7 | 366 | 353 | 16.1 | 18.5 | 411 | 414 |
6 x 2.5 | 14.3 | 16.8 | 313 | 15.5 | 17.8 | 428 | 414 | 17.3 | 19.9 | 479 | 505 |
7 x 2.5 | 14.3 | 16.8 | 322 | 15.5 | 17.8 | 436 | 422 | 17.3 | 19.9 | 488 | 514 |
10 x 2.5 | 18.3 | 21 | 456 | 19.5 | 22.4 | 601 | 583 | 21.9 | 24.6 | 696 | 708 |
12 x 2.5 | 18.6 | 21.4 | 522 | 19.8 | 22.8 | 670 | 652 | 22.2 | 25 | 766 | 778 |
14 x 2.5 | 19.7 | 22.7 | 603 | 20.9 | 23.5 | 759 | 740 | 23.5 | 26.4 | 870 | 883 |
16 x 2.5 | 20.8 | 23.4 | 695 | 22 | 24.8 | 859 | 839 | 24.6 | 27.7 | 976 | 989 |
19 x 2.5 | 22.1 | 24.9 | 793 | 23.3 | 26.2 | 967 | 946 | 25.7 | 28.9 | 1077 | 1091 |
24 x 2.5 | 25.6 | 28.8 | 995 | 26.8 | 30.2 | 1197 | 1172 | 29.8 | 33.5 | 1365 | 1381 |
27 x 2.5 | 26.1 | 29.4 | 1096 | 27.3 | 30.7 | 1301 | 1276 | 30.3 | 34.1 | 1472 | 1489 |
30 x 2.5 | 27.1 | 30.5 | 1202 | 28.3 | 31.8 | 1415 | 1388 | 31.3 | 35.2 | 1591 | 1608 |
33 x 2.5 | 28.3 | 31.8 | 1339 | 29.5 | 33.2 | 1562 | 1534 | 32.3 | 36.3 | 1728 | 1746 |
37 x 2.5 | 29.4 | 33.1 | 1460 | 30.6 | 34.4 | 1691 | 1663 | 34.2 | 38.5 | 1930 | 1949 |
Welcome to consult China XLPE Insulated Fire Resistant SHF1 Shipboard Control Cables suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours