008618375887793   sales@shanqingtrading.com
CHONGQING SHANQING TRADING CO.,LTD
XLPE Insulated Fire Resistant ST2 Shipboard Control Cables
  • XLPE Insulated Fire Resistant ST2 Shipboard Control Cables

XLPE Insulated Fire Resistant ST2 Shipboard Control Cables

  • Category:Marine Equipment
  • Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
  • FOB Price:Get Latest Price Now
  • Quality Guarantee:12 Months unless specified otherwise
  • Place of Origin:China
Get a factory quote now, we can supply according to your requirement.

China XLPE Insulated Fire Resistant ST2 Shipboard Control Cables Introduction:

Specifications

    Brand Name
  • OEM
    HS Code
    Unit
  • MRT(Meters)
    Customed Made
  • Yes
    MOQ
  • 100
    Delivery Period
  • 7 days

Description



Application

The shipboard control cables are intended for control system on shipboard and off-shore building.


Standard

IEC60092-350 
IEC60092-376 
IEC60092-360 
IEC60228 
IEC60331 
IEC60332-1-2 
IEC60332-3-22


Model

CKJV/NA,/NSA XLPE insulation PVC sheath fire resistant shipboard control cable,type NA or NSA
CKJV80/NA,/NSA XLPE insulation PVC inner sheath tinned copper wire braided fire resistant shipboard control cable, type NA or NSA
CKJV90/NA,/NSA XLPE insulation PVC inner sheath galvanized steel wire braided fire resistant shipboard control cable, type NA or NSA
CKJV82/NA,/NSA XLPE insulation PVC inner sheath tinned copper wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA
CKJV92/NA,/NSA XLPE insulation PVC inner sheath galvanized steel wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA
CKJ82/NA,/NSA XLPE insulation tinned copper wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA
CKJ92/NA,/NSA XLPE insulation galvanized steel wire braided PVC outer sheath fire resistant shipboard control cable,type NA or NSA
CKJPF/NC,/NSC XLPE insulation polyolefin sheath low-smoke halogen-free fire resistant shipboard control cable, type NC or NSC
CKJPF80/NC,/NSC XLPE insulation polyolefin inner sheath tinned copper wire braided low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJPF90/NC,/NSC XLPE insulation polyolefin inner sheath tinned copper wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJPF86/NC,/NSC XLPE insulation polyolefin inner sheath galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJPF96/NC,/NSC XLPE insulation galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free fire- resistant shipboard control cable,type NC or NSC
CKJ86/NC,/NSC XLPE insulation tinned copper wire braided polyolefin outer sheath low-smoke halogen-free fire- retardant shipboard control cable,type NC or NSC
CKJPJ/NC,/NSC XLPE Insulation cross-linked polyolefin sheath fire resistant shipboard control cable,type NC or NSC
CKJPJ80/NC,/NSC XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJPJ90/NC,/NSC XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJPJ85/NC,/NSC XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJPJ95/NC,/NSC XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC orNSC
CKJ85/NC,/NSC XLPE insulation tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC
CKJ95/NC,/NSC XLPE insulation galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard control cable,type NC or NSC

Specification

XLPE Insulated Fire Resistant Shipboard Control Cables 150/250V 90℃
 CKJV/NA, CKJV80/NA, CKJV90/NA, CKJV82/NA, CKJV92/NA, CKJV/NSA, CKJV80/NSA, CKJV90/NSA, CKJV82/NSA, 
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CKJV/NSA
CKJV/NA
Nom mm Max mm CKJV80/NSA CKJV80/NA CKJV90/NSA CKJV90/NA Nom mm Max mm CKJV82/NSA CKJV82/NA CKJV92/NSA CKJV92/NA
2x0.5 7.1 8.5 62 7.9 9.5 100 95 9.8 11.8 137 139
3 x 0.5 7.5 9 73 8.3 10 113 108 10.2 12 152 154
4x0.5 8.1 9.7 80 8.9 10.7 124 119 10.8 12.7 165 167
5 x 0.5 8.7 10.4 100 9.5 11.4 146 141 11.4 13.4 190 192
6x0.5 9.4 11.3 115 10.2 12 166 159 12.1 14.2 212 214
7 x 0.5 9.4 11.3 116 10.2 12 166 160 12.1 14.2 213 215
10x0.5 11.9 14 163 13.1 15.4 260 248 14.6 17.2 282 285
12 x 0.5 12.1 14.2 183 13.3 15.6 281 269 14.8 17.4 304 307
14x 0.5 12.6 14.8 205 13.8 16.2 306 294 15.7 18.1 346 349
16 x 0.5 13.3 15.6 234 14.5 17 341 328 16.5 19 394 403
19 x 0.5 14.2 16.7 267 15.4 17.7 380 366 17.2 19.8 427 437
24 x 0.5 16.1 18.5 326 17.3 19.9 454 439 19.5 22.4 524 535
27x0.5 16.7 19.2 364 17.9 20.6 497 481 19.9 22.9 559 570
30 x 0.5 17.3 19.9 396 18.5 21.3 534 517 20.5 23.1 597 608
33x 0.5 17.9 20.6 434 19.1 22 577 559 21.5 24.2 664 676
37x 0.5 18.6 21.4 470 19.8 22.8 617 599 22.2 25 708 720
2x0.75 7.9 9.5 75 8.7 10.4 118 113 10.6 12.5 158 160
3 x 0.75 8.3 10 89 9.1 10.9 133 128 11 12.9 175 177
4x0.75 9 10.8 106 9.8 11.8 154 148 11.7 13.7 199 202
5 x 0.75 9.8 11.8 125 10.6 12.5 178 171 12.7 14.9 232 234
6x 0.75 10.6 12.5 146 11.8 13.9 232 221 13.5 15.9 260 262
7x 0.75 10.6 12.5 146 11.8 13.9 232 222 13.5 15.9 260 263
10x0.75 13.5 15.9 207 14.7 17.3 315 302 16.7 19.2 369 378
12 x 0.75 13.9 16.3 239 15.1 17.4 351 337 16.9 19.4 397 406
14x0.75 14.6 17.2 269 15.8 18.2 386 372 18 20.7 450 460
16 x 0.75 15.3 17.6 308 16.5 19 430 415 18.7 21.5 497 507
19x 0.75 16.1 18.5 342 17.3 19.9 470 454 19.5 22.4 540 551
24x 0.75 18.7 21.5 430 19.9 22.9 578 560 22.3 25.1 669 681
27x0.75 19.3 22.2 479 20.5 23.1 632 613 22.7 25.5 714 747
30 x 0.75 19.9 22.9 521 21.1 23.7 679 659 23.7 26.7 784 797
33x0.75 20.7 23.3 574 21.9 24.6 737 717 24.5 27.6 846 860
37x0.75 21.4 24.1 620 22.6 25.4 789 768 25.2 28.4 901 914
2x1 8.3 10 86 9.1 10.9 130 125 11 12.9 172 175
3 x 1 8.7 10.4 102 9.5 11.4 149 143 11.4 13.4 192 195
4x1 9.5 11.4 124 10.3 12.1 175 168 12.2 14.3 221 230
5 x 1 10.3 12.1 146 11.5 13.5 230 220 13.2 15.5 258 260
6x1 11.4 13.4 177 12.6 14.8 269 258 14.1 16.6 291 294
7 x 1 11.4 13.4 179 12.6 14.8 271 260 14.1 16.6 293 296
10x1 14.5 17 253 15.7 18.1 369 355 17.9 20.6 433 443
12x1 14.7 17.3 286 15.9 18.3 403 389 18.1 20.8 468 478
14 x 1 15.4 17.7 322 16.6 19.1 445 430 18.8 21.6 512 523
16 x 1 16.3 18.7 370 17.5 20.1 500 484 19.7 22.7 571 582
19 x 1 17.3 19.9 421 18.5 21.3 559 542 20.5 23.1 623 634
24 x 1 20 23 529 21.2 23.9 687 668 23.8 26.8 793 806
27 x 1 20.4 23 579 21.6 24.3 741 721 24.2 27.2 848 861
30 x 1 21.2 23.9 633 22.4 25.2 801 780 25 28.1 912 925
33 x 1 22.2 25 707 23.4 26.3 883 861 25.8 29 985 999
37 x 1 23 25.9 767 24.2 27.2 949 926 26.6 29.9 1054 1069
2 x 1.5 9.1 10.9 104 9.9 11.9 153 147 11.8 13.9 198 200
3 x 1.5 9.6 11.5 126 10.4 12.2 177 171 12.5 14.7 230 233
4 x 1.5 10.5 12.3 154 11.7 13.7 239 229 13.4 15.7 267 270
5 x 1.5 11.6 13.6 189 12.8 15 282 271 14.3 16.8 305 308
6 x 1.5 12.6 14.8 220 13.8 16.2 322 310 15.7 18.1 362 365
7 x 1.5 12.6 14.8 224 13.8 16.2 326 313 15.7 18.1 366 369
10x1.5 16.1 18.5 317 17.3 19.9 446 430 19.5 22.4 515 526
12 x 1.5 16.3 18.7 361 17.5 20.1 491 475 19.7 22.7 561 572
14x1.5 17.4 20 417 18.6 21.4 556 539 20.6 23.2 620 631
16 x 1.5 18.3 21 479 19.5 22.4 625 607 21.9 24.6 714 726
19 x 1.5 19.5 22.4 546 20.7 23.3 701 682 23.3 26.2 804 817
24 x 1.5 22.5 25.3 685 23.7 26.7 863 841 26.1 29.4 966 981
27 x 1.5 23 25.9 752 24.2 27.2 934 911 26.6 29.9 1039 1054
30 x 1.5 23.8 26.8 822 25 28.1 1010 987 27.8 31.3 1146 1162
33 x 1.5 24.9 28 918 26.1 29.4 1114 1090 29.1 32.7 1268 1284
37 x 1.5 25.9 29.1 998 27.1 30.5 1201 1176 30.1 33.9 1361 1378
2 x 2.5 10.1 11.9 136 11.3 13.3 218 208 13 15.3 245 248
3 x 2.5 10.7 12.6 169 11.9 14 256 246 13.6 16 284 287
4x2.5 11.9 14 215 13.1 15.4 311 299 14.6 17.2 334 337
5 x 2.5 13 15.3 258 14.2 16.7 363 350 16.1 18.5 404 407
6x2.5 14.3 16.8 309 15.5 17.8 424 410 17.3 19.9 471 497
7 x 2.5 14.3 16.8 318 15.5 17.8 433 419 17.3 19.9 480 506
10 x 2.5 18.3 21 450 19.5 22.4 596 578 21.9 24.6 685 697
12 x 2.5 18.6 21.4 517 19.8 22.8 665 646 22.2 25 755 767
14x2.5 19.7 22.7 597 20.9 23.5 753 734 23.5 26.4 857 870
16 x 2.5 20.8 23.4 688 22 24.8 853 833 24.6 27.7 962 976
19x2.5 22.1 24.9 786 23.3 26.2 960 939 25.7 28.9 1062 1076
24 x 2.5 25.6 28.8 987 26.8 30.2 1188 1163 29.8 33.5 1346 1362
27 x 2.5 26.1 29.4 1087 27.3 30.7 1293 1267 30.3 34.1 1453 1470
30 x 2.5 27.1 30.5 1192 28.3 31.8 1405 1379 31.3 35.2 1571 1588
33 x 2.5 28.3 31.8 1329 29.5 33.2 1551 1524 32.3 36.3 1708 1725
37 x 2.5 29.4 33.1 1449 30.6 34.4 1680 1652 34.2 38.5 1907 1925



Workshop



What kinds of products does Shanqing Cable manufacture? 

1)Bare Conductor, such as AAC, AAAC, ACSR, ACAR, AACSR, ACSR/AW and so on; 
2)Aerial Bundled Cable (1kV-35kV ), such as Duplex, Triplex, Quadruplex Drop Wires and so on; 
3)PVC Insulated (Flexible ) Wire; 
4) PVC Insulated and Sheathed (Armoured) Power Cable; 
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable; 
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;  
 

What kind of certifications do you have? 

SABS, CE, ISO9001-2000, CCS,BV,LR,DNV-GL,ABS etc.

Which markets do you involve mainly in? 

Our products have been exported mainly to Africa, Middle East, South-east Asia, South America, Central America, North America, Europe, Australia, etc. 

Which standards do you comply with when you produce the electrical wires and cables? 

We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.  
 

What is the min. Order quantity? 

It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted. But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow, we will try our best to solve the problem and meet with the requirement If you have special request.  

Do you supply the customers with installation service in foreign country? 

If that is necessary, we will recommend our partners to cooperate with you.


Service

Welcome to consult China XLPE Insulated Fire Resistant ST2 Shipboard Control Cables suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.

Share this China XLPE Insulated Fire Resistant ST2 Shipboard Control Cables

Send Your Inquiry To Us Now

One step to find us,we will respond within 24 hours

Class Certificate of