008618375887793   sales@shanqingtrading.com
CHONGQING SHANQING TRADING CO.,LTD
XLPE Insulated Flame Retardant ST2 Individually Screen Shipboard Symmetrical Communication Cables
  • XLPE Insulated Flame Retardant ST2 Individually Screen Shipboard Symmetrical Communication Cables

XLPE Insulated Flame Retardant ST2 Individually Screen Shipboard Symmetrical Communication Cables

  • Category:Marine Equipment
  • Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
  • FOB Price:Get Latest Price Now
  • Quality Guarantee:12 Months unless specified otherwise
  • Place of Origin:China
Get a factory quote now, we can supply according to your requirement.

China XLPE Insulated Flame Retardant ST2 Individually Screen Shipboard Symmetrical Communication Cables Introduction:

Specifications

    Brand Name
  • OEM
    HS Code
    Unit
  • MRT(Meters)
    Customed Made
  • Yes
    MOQ
  • 100
    Delivery Period
  • 7 days

Description



Application

The shipboard cables with symmetrical conductors are intended for telecommunication, computer and information proceeding unit of shipboard, of-shore building and naval ship,and it also can be available to metallurgical industry, chemical works, power plant and mine etc.


Standard

IEC60092-350
IEC60092-376
IEC60092-360
IEC60228
IEC60332-1-2
IEC60332-3-22
IEC61034
IEC60754
IEC60684-2


Model

CHJVP/SA XLPE insulation separately screen PVC sheath flame-retardant shipboard symmetrical communication cable , type SA
CHJVP80/SA XLPE insulation separately screen PVC inner sheath tinned copper wire braided flame-retardant shipboard symmetrical communication cable , type SA
CHJVP90/SA XLPE insulation separately screen PVC inner sheath galvanized steel wire braided flame-retardant shipboard symmetrical communication cable , type SA
CHJVP82/SA XLPE insulation separately screen PVC inner sheath tinned copper wire braided PVC outer sheath flame­retardant shipboard symmetrical communication cable , type SA
CHJVP92/SA XLPE insulation separately screen PVC inner sheath galvanized steel wire braided PVC outer sheath flame­retardant shipboard symmetrical communication cable , type SA
CHJP82/SA XLPE insulation separately screen tinned copper wire braided PVC outer sheath flame-retardant shipboard symmetrical communication cable , type SA
CHJP92/SA XLPE insulation separately screen galvanized steel wire braided PVC outer sheath flame-retardant shipboard symmetrical communication cable , type SA
CHJPFP/SC XLPE insulation separately screen polyolefin sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJPFP80/SC XLPE insulation separately screen polyolefin inner sheath tinned copper wire braided low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJPFP90/SC XLPE insulation separately screen polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJPFP86/SC XLPE insulation separately screen polyolefin inner sheath tinned copper wire braided polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJPFP96/SC XLPE insulation separately screen polyolefin inner sheath galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJP86/SC ALPE insulation separately screen tinned copper wire braided polyolefin outer sheath low-smoke halogen- free flame-retardant shipboard symmetrical communication cable , type SC
CHJP96/SC XLPE Insulation separately screen galvanized steel wire braided polyolefin outer sheath low-smoke halogen- free flame-retardant shipboard symmetrical communication cable , type SC
CHJPJP/SC XLPE insulation separately screen cross-linked polyolefin sheath flame-retardant shipboard symmetrical communication cable , type SC
CHJPJP80/SC XLPE insulation separately screen cross-linked polyolefin inner sheath tinned copper wire braided low- smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJPJP90/SC XLPE insulation separately screen cross-linked polyolefin inner sheath galvanized steel wire braided low- smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJPJP85/SC XLPE insulation separately screen cross-linked polyolefin inner sheath tinned copper wire braided cross­linked polyolefin outer sheath low-smoke halogen-free flame-retard ant shipboard symmetrical communication cable , type SC
CHJPJP95/SC XLPE insulation separately screen cross-linked polyolefin inner sheath galvanized steel wire braided cross­linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJP85/SC XLPE insulation separately screen tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC
CHJP95/SC XLPE insulation separately screen galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC

Specification

XLPE Insulated Flame Retardant Shipboard Symmetrical Communication Cables 150/250V 90℃
 CHJPF/SC, CHJPF80/SC, CHJPF90/SC, CHJPF86/SC, CHJPF96/SC, CHJPI/SC, CHJPJ80/SC, CHJPJ90/SC, CHJP85/SC, CHJPJ95/SC
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CHJVP/SA Nom mm Max mm CHJVP80/SA  CHJVP90/SA Nom mm Max mm CHJVP82/SA  CHJVP92/SA
1 x 2 x 0.5 6.1 7.6 55 6.9 8.3 89 84 8.8 10.6 121 122
2 x 2 x0.5 8.3 10 88 9.1 10.9 133 127 11.2 13.2 181 183
3 x 2 x 0.5 8.7 10.4 98 9.5 11.4 144 139 11.6 13.6 194 196
4 x 2 x 0.5 9.4 11.3 116 10.2 12 166 160 12.5 14.7 224 227
5 x 2 x 0.5 10.2 12 141 11.4 13.4 224 214 13.4 15.7 267 261
7 x 2 x0.5 11.1 13 160 12.3 14.5 250 239 14.3 16.8 295 288
10 x 2 x 0.5 14.1 16.6 225 15.3 17.6 339 325 17.1 19.7 384 392
12 x 2 x0.5 14.2 16.7 251 15.4 17.7 365 351 17.2 19.8 410 418
14 x 2 x 0.5 15 17.6 282 16.2 18.6 402 387 18.4 21.2 466 475
16 x 2 x0.5 15.7 18.1 316 16.9 19.4 442 426 19.1 22 509 518
19 x 2 x 0.5 16.8 19.3 362 18 20.7 496 479 20 23 556 566
24 x 2 x 0.5 19.4 22.3 454 20.6 23.7 608 589 22.8 26.2 688 721
27 x 2 x 0.5 19.8 22.8 494 21 24.2 651 632 23.6 27.1 755 766
30 x 2 x 0.5 20.5 23.6 537 21.7 25 699 680 24.3 27.9 807 818
33 x 2 x 0.5 21.2 24.4 587 22.4 25.8 755 734 25 28.8 865 877
37 x 2 x 0.5 22.2 25.5 648 23.4 26.9 824 802 25.8 29 924 937
1 x 2 x 0.75 6.7 8 67 7.5 9 103 99 9.4 11.3 138 140
2 x 2 x 0.75 9.3 11.2 111 10.1 11.9 160 154 12.2 14.3 213 221
3 x 2 x 0.75 9.8 11.8 124 10.6 12.5 176 170 12.9 15.2 237 239
4 x 2 x 0.75 10.6 12.5 154 11.8 13.9 240 230 13.8 16.2 284 277
5 x 2 x 0.75 11.6 13.6 185 12.8 15 279 267 14.8 17.4 326 319
7 x 2 x 0.75 12.5 14.7 211 13.7 16.1 312 300 15.7 18.1 362 354
10 x 2 x 0.75 16 18.4 299 17.2 19.8 427 411 19.4 22.3 495 504
12 x 2 x 0.75 16.3 18.7 338 17.5 20.1 468 452 19.7 22.7 537 546
14 x 2 x 0.75 17.3 19.9 390 18.5 21.3 528 511 20.5 23.6 589 599
16 x 2 x 0.75 18.2 20.9 441 19.4 22.3 585 568 21.8 25.1 673 684
19 x 2 x 0.75 19.4 22.3 503 20.6 23.7 657 638 22.8 26.2 738 771
24 x 2 x 0.75 22.4 25.8 631 23.6 27.1 808 786 26 29.3 909 922
27 x 2 x 0.75 22.9 26.3 690 24.1 27.7 871 849 26.5 29.8 974 987
30 x 2 x 0.75 23.7 27.3 752 24.9 28.6 939 916 27.7 31.2 1076 1089
33 x 2 x 0.75 24.8 28.5 838 26 29.3 1033 1009 29 32.6 1187 1201
37 x 2 x 0.75 25.7 28.9 909 26.9 30.3 1112 1087 29.9 33.6 1271 1285
1x2x1 7.1 8.5 77 7.9 9.5 115 110 9.8 11.8 151 153
2x2x1 9.9 11.9 128 10.7 12.6 180 174 13 15.3 242 244
3x2x1 10.5 12.3 146 11.7 13.7 231 221 13.7 16.1 274 268
4x2x1 11.4 13.4 182 12.6 14.8 274 263 14.6 17.2 321 314
5x2x1 12.4 14.6 220 13.6 16 320 307 15.2 17.5 350 343
7x2x1 13.5 15.9 256 14.7 17.3 365 352 16.7 19.2 418 426
10x2x1 17.5 20.1 373 18.7 21.5 512 495 20.7 23.8 574 583
12 x 2 x 1 17.8 20.5 422 19 21.9 564 546 21 24.2 626 636
14 x 2 x 1 18.7 21.5 477 19.9 22.9 625 607 22.3 25.6 715 726
16 x 2 x 1 19.9 22.9 550 21.1 24.3 708 689 23.7 27.3 813 824
19x2x1 21 24.2 619 22.2 25.5 785 765 24.8 28.5 895 906
24 x 2 x 1 24.3 27.9 777 25.5 28.7 968 945 28.7 32.3 1135 1149
27 x 2 x 1 25 28.8 865 26.2 29.5 1062 1038 29.2 32.9 1217 1231
30 x 2 x 1 25.9 29.1 945 27.1 30.5 1148 1123 30.1 33.9 1308 1323
33 x2 x 1 26.9 30.3 1036 28.1 31.6 1248 1222 31.1 35 1413 1428
37 x 2 x 1 28.1 31.6 1143 29.3 33 1364 1337 32.1 36.1 1519 1534
1 x 2 xi.5 8.1 9.7 98 8.9 10.7 141 136 10.8 12.7 181 183
2x 2 x1.5 11.6 13.6 168 12.8 15 262 250 14.8 17.4 309 302
3x 2 xl.5 12.2 14.3 191 13.4 15.7 289 277 15.4 17.7 338 330
4x 2 x 1.5 13.4 15.7 241 14.6 17.2 349 336 16.6 19.1 402 410
5x 2 x1.5 14.9 17.5 306 16.1 18.5 425 410 18.3 21 488 497
7x 2 x1.5 16.2 18.6 357 17.4 20 486 470 19.6 22.5 555 564
10x 2 x 1.5 21 24.2 516 22.2 25.5 682 662 24.8 28.5 791 803
12x 2 x1.5 21.3 24.5 587 22.5 25.9 755 734 25.1 28.2 866 878
14x 2 x1.5 22.7 26.1 678 23.9 27.5 857 835 26.3 29.6 959 971
16x 2 xl.5 23.9 27.5 770 25.1 28.2 958 935 27.9 31.4 1096 1109
19x 2 x 1.5 25.4 28.6 879 26.6 29.9 1079 1054 29.6 33.3 1236 1250
24 x 2 x 1.5 29.4 33.1 1101 30.6 34.4 1332 1304 34.2 38.5 1561 1578
27 x 2 x 1.5 30.3 34.1 1226 31.9 35.9 1545 1506 35.1 39.5 1719 1697
30 x 2 x 1.5 31.4 35.3 1340 33 37.1 1670 1630 36.2 40.7 1850 1827
33x 2 x1.5 32.8 36.9 1490 34.4 38.7 1835 1793 37.4 42.1 2001 1978
37 x 2 x 1.5 34.1 38.4 1623 35.7 40.2 1981 1937 39.5 44.4 2232 2207
1 x 2 x2.5 8.9 10.7 127 9.7 11.6 175 169 11.6 13.6 218 220
2x2x25 12.9 15.2 225 14.1 16.6 329 316 16.1 18.5 380 372
3x 2 x2.5 13.9 16.3 273 15.1 17.4 385 371 16.9 19.4 429 437
4x 2 x2.5 15.2 17.5 349 16.4 18.9 471 456 18.6 21.4 535 544
5x 2 x2.5 16.8 19.3 440 18 20.7 573 557 20 23 631 641
7x 2 x2.5 18.4 21.2 528 19.6 22.5 674 656 22 25.3 763 774
10x 2 x2.5 23.8 27.4 761 25 28.8 948 925 27.8 31.3 1086 1099
12x 2 x2.5 24.2 27.8 874 25.4 28.6 1065 1041 28.2 31.7 1204 1244
14x 2 x2.5 25.7 28.9 1010 26.9 30.3 1212 1187 29.9 33.6 1371 1385
16x 2 x2.5 27.1 30.5 1150 28.3 31.8 1363 1337 31.3 35.2 1530 1545
19x 2 x2.5 28.8 32.4 1321 30 33.8 1547 1520 33.2 37.4 1741 1757
24 x 2 x2.5 33.6 37.8 1676 35.2 39.6 2029 1985 38.2 43 2199 2174
27 x 2 x2.5 34.3 38.6 1848 35.9 40.4 2208 2164 39.7 44.7 2461 2436
30 x 2 x2.5 35.8 40.3 2046 37.4 42.1 2421 2375 41 46.1 2662 2635
33 x 2 x2.5 37.2 41.9 2250 38.8 43.7 2640 2592 42.4 47.7 2889 2861
37 x 2 x2.5 38.9 43.8 2484 40.5 45.6 2891 2841 43.9 49.4 3127 3098


Workshop



What kinds of products does Shanqing Cable manufacture? 

1)Bare Conductor, such as AAC, AAAC, ACSR, ACAR, AACSR, ACSR/AW and so on; 
2)Aerial Bundled Cable (1kV-35kV ), such as Duplex, Triplex, Quadruplex Drop Wires and so on; 
3)PVC Insulated (Flexible ) Wire; 
4) PVC Insulated and Sheathed (Armoured) Power Cable; 
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable; 
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;  
 

What kind of certifications do you have? 

SABS, CE, ISO9001-2000, CCS,BV,LR,DNV-GL,ABS etc.

Which markets do you involve mainly in? 

Our products have been exported mainly to Africa, Middle East, South-east Asia, South America, Central America, North America, Europe, Australia, etc. 

Which standards do you comply with when you produce the electrical wires and cables? 

We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.  
 

What is the min. Order quantity? 

It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted. But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow, we will try our best to solve the problem and meet with the requirement If you have special request.  

Do you supply the customers with installation service in foreign country? 

If that is necessary, we will recommend our partners to cooperate with you.


Service

Welcome to consult China XLPE Insulated Flame Retardant ST2 Individually Screen Shipboard Symmetrical Communication Cables suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.

Share this China XLPE Insulated Flame Retardant ST2 Individually Screen Shipboard Symmetrical Communication Cables

Send Your Inquiry To Us Now

One step to find us,we will respond within 24 hours

Class Certificate of