XLPE Insulated Flame Retardant ST2 Symmetrical Communication Cables
- Category:Marine Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
The shipboard cables with symmetrical conductors are intended for telecommunication, computer and information proceeding unit of shipboard, of-shore building and naval ship,and it also can be available to metallurgical industry, chemical works, power plant and mine etc.
IEC60092-350
IEC60092-376
IEC60092-360
IEC60228
IEC60332-1-2
IEC60332-3-22
CHJV/SA | XLPE Insulation PVC sheath flame-retardant shipboard symmetrical communication cable , type SA |
CHJV80/SA | XLPE Insulation PVC inner sheath tinned copper wire braided flame-retardant shipboard symmetrical communication cable , type SA |
CHJV90/SA | XLPE insulation PVC inner sheath galvanized steel wire braided flame-retardant shipboard symmetrical communication cable , type SA |
CHJV82/SA | XLPE insulation PVC inner sheath tinned copper wire braided PVC outer sheath flame-retardant shipboard symmetrical communication cable , type SA |
CHJV92/SA | XLPE insulation PVC inner sheath galvanized steel wire braided PVC outer sheath flame-retardant shipboard symmetrical communication cable , type SA |
CHJ82/SA | XLPE insulation tinned copper wire braided PVC outer sheath flame-retardant shipboard symmetrical communication cable, , type SA |
CHJ92/SA | XLPE insulation galvanized steel wire braided PVC outer sheath flame-retardant shipboard symmetrical communication cable , type SA |
CHJPF/SC | XLPE insulation polyolefin sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPF80/SC | XLPE insulation polyolefin inner sheath tinned copper wire braided low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPF90/SC | XLPE insulation polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPF86/SC | XLPE insulation polyolefin inner sheath tinned copper wire braided polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPF96/SC | XLPE insulation polyolefin inner sheath galvanized steel wire braided polyolefin outer sheath low- smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJ86/SC | XLPE insulation tinned copper wire braided polyolefin outer sheath low-smoke halogen-free flameretardant shipboard symmetrical communication cable , type SC |
CHJ96/SC | XLPE insulation galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPJ/SC | XLPE insulation cross-linked polyolefin sheath flame-retardant shipboard symmetrical communication cable , type SC |
CHJPJ80/SC | XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPJ90/SC | XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPJ85/SC | XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJPJ95/SC | XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided cross- linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJ85/SC | XLPE insulation tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
CHJ95/SC | XLPE insulation galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard symmetrical communication cable , type SC |
XLPE Insulated Flame Retardant Shipboard Symmetrical Communication Cables 150/250V 90℃ CHJV/SA, CHJV80/SA, CHJV90/SA,CHJV82/SA, CHJV92/SA | |||||||||||
No.of cores x Nominal Cross sectional area mm2 | diameter mm | mass kg/km | diameter mm | mass kg/km | diameter mm | mass kg/km | |||||
Nom mm | Max mm | CHJV/SA | Nom mm | Max mm | CHJV80/SA | CHJV90/SA | Nom mm | Max mm | CHJV82/SA | CHJV92/SA | |
1 x 2 x 0.5 | 6.1 | 7.6 | 55 | 6.9 | 8.3 | 89 | 84 | 8.8 | 10.6 | 119 | 121 |
2 x 2 x 0.5 | 8.3 | 10 | 88 | 9.1 | 10.9 | 133 | 127 | 11.2 | 13.2 | 178 | 180 |
3 x 2 x 0.5 | 8.7 | 10.4 | 97 | 9.5 | 11.4 | 144 | 138 | 11.6 | 13.6 | 191 | 193 |
4 x 2 x 0.5 | 9.4 | 11.3 | 115 | 10.2 | 12 | 166 | 159 | 12.5 | 14.7 | 221 | 224 |
5 x 2 x 0.5 | 10.2 | 12 | 141 | 11.4 | 13.4 | 224 | 214 | 13.4 | 15.7 | 263 | 257 |
7 x 2 x 0.5 | 11.1 | 13 | 159 | 12.3 | 14.5 | 249 | 238 | 14.3 | 16.8 | 291 | 284 |
10 x 2 x 0.5 | 14.1 | 16.6 | 224 | 15.3 | 17.6 | 337 | 323 | 17.1 | 19.7 | 378 | 386 |
12 x 2 x 0.5 | 14.2 | 16.7 | 250 | 15.4 | 17.7 | 363 | 350 | 17.2 | 19.8 | 404 | 413 |
14 x 2 x 0.5 | 15 | 17.6 | 280 | 16.2 | 18.6 | 400 | 386 | 18.4 | 21.2 | 460 | 469 |
16 x 2 x 0.5 | 15.7 | 18.1 | 314 | 16.9 | 19.4 | 440 | 424 | 19.1 | 22 | 502 | 511 |
19 x 2 x 0.5 | 16.8 | 19.3 | 360 | 18 | 20.7 | 494 | 477 | 20 | 23 | 548 | 558 |
24 x 2 x 0.5 | 19.4 | 22.3 | 451 | 20.6 | 23.7 | 605 | 586 | 22.8 | 26.2 | 679 | 711 |
27 x2x 0.5 | 19.8 | 22.8 | 491 | 21 | 24.2 | 648 | 629 | 23.6 | 27.1 | 745 | 756 |
30 x 2 x 0.5 | 20.5 | 23.6 | 534 | 21.7 | 25 | 696 | 676 | 24.3 | 27.9 | 796 | 808 |
33 x 2 x 0.5 | 21.2 | 24.4 | 584 | 22.4 | 25.8 | 751 | 731 | 25 | 28.8 | 854 | 866 |
37 x 2 x 0.5 | 22.2 | 25.5 | 644 | 23.4 | 26.9 | 820 | 798 | 25.8 | 29 | 912 | 924 |
1 x 2 x 0.75 | 6.7 | 8 | 66 | 7.5 | 9 | 103 | 98 | 9.4 | 11.3 | 135 | 137 |
2 x 2 x 0.75 | 9.3 | 11.2 | 109 | 10.1 | 11.9 | 159 | 152 | 12.2 | 14.3 | 208 | 216 |
3 x 2 x 0.75 | 9.8 | 11.8 | 121 | 10.6 | 12.5 | 174 | 167 | 12.9 | 15.2 | 231 | 233 |
4 x 2 x 0.75 | 10.6 | 12.5 | 150 | 11.8 | 13.9 | 237 | 226 | 13.8 | 16.2 | 277 | 271 |
5 x 2 x 0.75 | 11.6 | 13.6 | 180 | 12.8 | 15 | 274 | 263 | 14.8 | 17.4 | 318 | 311 |
7 x 2 x 0.75 | 12.5 | 14.7 | 205 | 13.7 | 16.1 | 305 | 293 | 15.7 | 18.1 | 351 | 344 |
10 x 2 x 0.75 | 16 | 18.4 | 289 | 17.2 | 19.8 | 417 | 401 | 19.4 | 22.3 | 480 | 489 |
12 x 2 x 0.75 | 16.3 | 18.7 | 326 | 17.5 | 20.1 | 456 | 440 | 19.7 | 22.7 | 520 | 529 |
14 x 2 x 0.75 | 17.3 | 19.9 | 377 | 18.5 | 21.3 | 514 | 497 | 20.5 | 23.6 | 570 | 579 |
16 x 2 x 0.75 | 18.2 | 20.9 | 425 | 19.4 | 22.3 | 570 | 552 | 21.8 | 25.1 | 652 | 663 |
19 x 2 x 0.75 | 19.4 | 22.3 | 485 | 20.6 | 23.7 | 639 | 620 | 22.8 | 26.2 | 713 | 745 |
24 x 2 x 0.75 | 22.4 | 25.8 | 608 | 23.6 | 27.1 | 785 | 763 | 26 | 29.3 | 878 | 890 |
27 x 2 x 0.75 | 22.9 | 26.3 | 664 | 24.1 | 27.7 | 845 | 823 | 26.5 | 29.8 | 940 | 953 |
30 x 2 x 0.75 | 23.7 | 27.3 | 723 | 24.9 | 28.6 | 910 | 887 | 27.7 | 31.2 | 1038 | 1051 |
33 x 2 x 0.75 | 24.8 | 28.5 | 807 | 26 | 29.3 | 1002 | 978 | 29 | 32.6 | 1146 | 1159 |
37 x 2 x 0.75 | 25.7 | 28.9 | 874 | 26.9 | 30.3 | 1076 | 1052 | 29.9 | 33.6 | 1225 | 1239 |
1x2x1 | 7.1 | 8.5 | 76 | 7.9 | 9.5 | 115 | 110 | 9.8 | 11.8 | 149 | 151 |
2x2x1 | 9.9 | 11.9 | 127 | 10.7 | 12.6 | 180 | 174 | 13 | 15.3 | 239 | 241 |
3x2x1 | 10.5 | 12.3 | 145 | 11.7 | 13.7 | 231 | 220 | 13.7 | 16.1 | 271 | 265 |
4x2x1 | 11.4 | 13.4 | 181 | 12.6 | 14.8 | 274 | 262 | 14.6 | 17.2 | 317 | 310 |
5x2x1 | 12.4 | 14.6 | 219 | 13.6 | 16 | 319 | 306 | 15.2 | 17.5 | 345 | 338 |
7x2x1 | 13.5 | 15.9 | 255 | 14.7 | 17.3 | 363 | 350 | 16.7 | 19.2 | 412 | 420 |
10x2x1 | 17.5 | 20.1 | 371 | 18.7 | 21.5 | 510 | 493 | 20.7 | 23.8 | 566 | 576 |
12 x 2 x 1 | 17.8 | 20.5 | 420 | 19 | 21.9 | 562 | 544 | 21 | 24.2 | 618 | 628 |
14x2x1 | 18.7 | 21.5 | 474 | 19.9 | 22.9 | 623 | 605 | 22.3 | 25.6 | 707 | 718 |
16 x 2 x 1 | 19.9 | 22.9 | 548 | 21.1 | 24.3 | 706 | 686 | 23.7 | 27.3 | 803 | 814 |
19x2x1 | 21 | 24.2 | 616 | 22.2 | 25.5 | 782 | 762 | 24.8 | 28.5 | 884 | 896 |
24 x 2 x 1 | 24.3 | 27.9 | 773 | 25.5 | 28.7 | 964 | 941 | 28.7 | 32.3 | 1121 | 1135 |
27 x 2 x 1 | 25 | 28.8 | 861 | 26.2 | 29.5 | 1058 | 1034 | 29.2 | 32.9 | 1203 | 1217 |
30 x 2 x 1 | 25.9 | 29.1 | 940 | 27.1 | 30.5 | 1144 | 1119 | 30.1 | 33.9 | 1293 | 1307 |
33 x 2 x 1 | 26.9 | 30.3 | 1031 | 28.1 | 31.6 | 1243 | 1217 | 31.1 | 35 | 1397 | 1412 |
37 x 2 x 1 | 28.1 | 31.6 | 1138 | 29.3 | 33 | 1359 | 1332 | 32.1 | 36.1 | 1502 | 1517 |
1 x 2 x 1.5 | 8.1 | 9.7 | 97 | 8.9 | 10.7 | 141 | 136 | 10.8 | 12.7 | 179 | 181 |
2x 2 x1.5 | 11.6 | 13.6 | 167 | 12.8 | 15 | 261 | 250 | 14.8 | 17.4 | 305 | 298 |
3x 2 x1.5 | 12.2 | 14.3 | 190 | 13.4 | 15.7 | 288 | 276 | 15.4 | 17.7 | 334 | 326 |
4x2x15 | 13.4 | 15.7 | 240 | 14.6 | 17.2 | 348 | 335 | 16.6 | 19.1 | 397 | 405 |
5x 2 x1.5 | 14.9 | 17.5 | 305 | 16.1 | 18.5 | 424 | 409 | 18.3 | 21 | 482 | 491 |
7x 2 x1.5 | 16.2 | 18.6 | 355 | 17.4 | 20 | 484 | 468 | 19.6 | 22.5 | 547 | 557 |
10x 2 x1.5 | 21 | 24.2 | 514 | 22.2 | 25.5 | 680 | 660 | 24.8 | 28.5 | 781 | 793 |
12x 2 x1.5 | 21.3 | 24.5 | 584 | 22.5 | 25.9 | 752 | 732 | 25.1 | 28.2 | 855 | 867 |
14x 2 x1.5 | 22.7 | 26.1 | 674 | 23.9 | 27.5 | 854 | 832 | 26.3 | 29.6 | 947 | 960 |
16x 2 x1.5 | 23.9 | 27.5 | 766 | 25.1 | 28.2 | 955 | 932 | 27.9 | 31.4 | 1084 | 1097 |
19x 2 x 1.5 | 25.4 | 28.6 | 875 | 26.6 | 29.9 | 1075 | 1050 | 29.6 | 33.3 | 1221 | 1235 |
24x 2 x1.5 | 29.4 | 33.1 | 1096 | 30.6 | 34.4 | 1327 | 1299 | 34.2 | 38.5 | 1543 | 1559 |
27 x 2 x1.5 | 30.3 | 34.1 | 1221 | 31.9 | 35.9 | 1540 | 1500 | 35.1 | 39.5 | 1700 | 1678 |
30x 2 x1.5 | 31.4 | 35.3 | 1334 | 33 | 37.1 | 1664 | 1623 | 36.2 | 40.7 | 1830 | 1806 |
33 x 2 x1.5 | 32.8 | 36.9 | 1484 | 34.4 | 38.7 | 1828 | 1786 | 37.4 | 42.1 | 1980 | 1956 |
37 x 2 x1.5 | 34.1 | 38.4 | 1615 | 35.7 | 40.2 | 1973 | 1929 | 39.5 | 44.4 | 2208 | 2183 |
1 x 2 x2.5 | 8.9 | 10.7 | 127 | 9.7 | 11.6 | 175 | 169 | 11.6 | 13.6 | 216 | 218 |
2x 2 x2.5 | 12.9 | 15.2 | 224 | 14.1 | 16.6 | 328 | 316 | 16.1 | 18.5 | 376 | 368 |
3x 2 x2.5 | 13.9 | 16.3 | 273 | 15.1 | 17.4 | 384 | 371 | 16.9 | 19.4 | 424 | 432 |
4x 2 x2.5 | 15.2 | 17.5 | 348 | 16.4 | 18.9 | 469 | 454 | 18.6 | 21.4 | 529 | 538 |
5x 2 x2.5 | 16.8 | 19.3 | 438 | 18 | 20.7 | 572 | 556 | 20 | 23 | 624 | 634 |
7x 2 x2.5 | 18.4 | 21.2 | 526 | 19.6 | 22.5 | 672 | 654 | 22 | 25.3 | 755 | 766 |
10x 2 x2.5 | 23.8 | 27.4 | 758 | 25 | 28.8 | 946 | 923 | 27.8 | 31.3 | 1075 | 1088 |
12x 2 x2.5 | 24.2 | 27.8 | 871 | 25.4 | 28.6 | 1062 | 1038 | 28.2 | 31.7 | 1192 | 1231 |
14x 2 x2.5 | 25.7 | 28.9 | 1006 | 26.9 | 30.3 | 1208 | 1184 | 29.9 | 33.6 | 1357 | 1371 |
16x 2 x2.5 | 27.1 | 30.5 | 1146 | 28.3 | 31.8 | 1359 | 1333 | 31.3 | 35.2 | 1515 | 1529 |
19x 2 x2.5 | 28.8 | 32.4 | 1316 | 30 | 33.8 | 1542 | 1514 | 33.2 | 37.4 | 1725 | 1740 |
24x 2 x2.5 | 33.6 | 37.8 | 1670 | 35.2 | 39.6 | 2023 | 1980 | 38.2 | 43 | 2178 | 2153 |
27 x 2 x2.5 | 34.3 | 38.6 | 1841 | 35.9 | 40.4 | 2201 | 2157 | 39.7 | 44.7 | 2438 | 2412 |
30x 2 x2.5 | 35.8 | 40.3 | 2039 | 37.4 | 42.1 | 2414 | 2368 | 41 | 46.1 | 2637 | 2611 |
33 x 2 x2.5 | 37.2 | 41.9 | 2242 | 38.8 | 43.7 | 2632 | 2584 | 42.4 | 47.7 | 2862 | 2835 |
37x 2 x2.5 | 38.9 | 43.8 | 2475 | 40.5 | 45.6 | 2882 | 2832 | 43.9 | 49.4 | 3098 | 3070 |
Welcome to consult China XLPE Insulated Flame Retardant ST2 Symmetrical Communication Cables suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours