008618375887793   sales@shanqingtrading.com
CHONGQING SHANQING TRADING CO.,LTD
XLPE Insulated Shipboard Medium Voltage Power Cables
  • XLPE Insulated Shipboard Medium Voltage Power Cables

XLPE Insulated Shipboard Medium Voltage Power Cables

  • Category:Marine Equipment
  • Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
  • FOB Price:Get Latest Price Now
  • Quality Guarantee:12 Months unless specified otherwise
  • Place of Origin:China
Get a factory quote now, we can supply according to your requirement.

China XLPE Insulated Shipboard Medium Voltage Power Cables Introduction:

Specifications

    Brand Name
  • OEM
    HS Code
    Unit
  • MRT(Meters)
    Customed Made
  • Yes
    MOQ
  • 100
    Delivery Period
  • 7 days

Description



Application

The shipboard medium voltage power cables are intended for shipboard and off-shore building to transmit power.


Standard


IEC60092-350

IEC60092-354

IEC60092-360

IEC60228

IEC60332-1-2

IEC60332-3-22

IEC61034

IEC60754

IEC60684-2



Model

Type Description
CJV/SA XLPE insulation PVC sheath flame-retardant shipboard medium voltage power cable,type SA
CJV80/SA XLPE insulation PVC inner sheath tinned copper wire braided flame-retardant shipboard medium voltage power cable,type SA
CJV90/SA XLPE insulation PVC inner sheath gavanized steel wire braided flame-retardant shipboard medium voltage power cable,type SA
CJV82/SA XLPE insulation PVC inner sheath tinned copper wire braided PVC outer sheath flame-retardant shipboard medium voltage power cable,type SA
CJV92/SA XLPEinsulation PVC inner sheath gavanized steel wire braided PVC outer sheath flame-retardant shipboard medium voltage power cable,type SA
CJPF/SC XLPE insulation polyolefin sheath low-smoke halogen-free flame-retardant shipboard medium voltage power cable,type SC
CJPF80/SC XLPE insulation polyolefin inner sheath tinned copper wire braided low-smoke halogen-free flame-retardant shipboard medium voltage power cable,type SC
CJPF90/SC XLPE insulation polyolefin inner sheath galvanized steel wire braided low-smoke haloger flame-retardant shipboard medium voltage power cable,type SC
CJPF86/SC XLPE insulation polyolefin inner sheath tinned copper wire braided polyolefin outer sheath low-sm halogen-free flame-retardant shipboard medium voltage power cable,type SC
CJPF96/SC XLPE insulation polyolefin inner sheath galvanized steel wire braided polyolefin outer sheath low-smoke halogen-freflame-retardant shipboard medium voltage power cable,type SC
CJPJ/SC XLPE insulation cross-linked polyolefin sheath low-smoke halogen-free flame-retardant shipboard medium oltage power cable,type SC
CJPJ80/SC XLPE insulation cross-linked polyolefin iner sheath tinned copper wire braided low-smoke halogen-freeflame-retardant shipboard medium voltage power cable.type SC
CJPJ90/SC XLPE insulation cros-linked polyolefin inner sheath galvanized stee wire braided low-smoke halogen-free flame-retardant shipboard medium voltage power cable,type SC
CJPJ85/SC XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free flame-retardant shipboard medium voltage power cable,type SC 
CJPJ95/SC XLPE insulation cross-inked polyolefin inner sheath galvanized stee wire braided cross-linked polyolefin outer sheath low-smoke halogen-freefame-retardant shipboard medium voltage power cable,type SC

Specification

CJV/SA, CJV80/SA, CJV90/SA, CJV82/SA, CJV92/SA


XLPE Insulated Shipboard Medium Voltage Power Cables 3.6/6kV 90℃CJV/SA, CJV80/SA, CJV90/SA, CJV82/SA, CJV92/SA
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJV/SA Nom mm Max mm CJV80/SA CJV90/SA Nom mm Max mm CJV82/SA CJV92/SA
1 x 10 15.4 17.7 344 16.6 19.1 467 452 19.4 22.3 598 583
1 x 16 16.4 18.9 423 17.6 20.2 554 538 20.4 23 692 676
1 x25 17.7 20.4 537 18.9 21.7 678 661 21.7 24.4 825 808
1 x35 18.4 21.2 632 19.6 22.5 779 761 22.8 25.7 955 937
1 x50 19.9 22.9 790 21.1 23.7 948 929 24.1 27.1 1124 1105
1 x70 21.5 24.2 1004 22.7 25.5 1174 1153 25.7 28.9 1363 1342
1 x95 23.4 26.3 1289 24.6 27.7 1473 1451 27.4 30.8 1663 1641
1 x 120 25 28.1 1550 26.2 29.5 1747 1723 29.6 33.3 1990 1966
1 x 150 26.5 29.8 1839 27.7 31.2 2047 2022 31.1 35 2304 2278
1 x 185 28.3 31.8 2219 29.5 33.2 2441 2414 32.7 36.8 2697 2670
1 x240 31 34.9 2809 32.6 36.7 3135 3095 36.4 40.4 3472 3433
1 x300 33.7 37.9 3421 35.3 39.2 3775 3732 38.9 43.2 4120 4077
1 x400 37.2 41.3 4313 38.8 43.1 4703 4655 43 47.7 5141 5094
1 x500 41.1 45.6 5542 42.7 47.4 5972 5919 46.9 52.1 6449 6397
1 x630 45.1 50.1 6961 46.7 51.8 7432 7374 51.1 56.7 7974 7918
3 x 10 30.6 34.4 1057 32.2 36.2 1379 1340 36 40 1725 1686
3 x 16 33 37.1 1336 34.6 38.9 1682 1640 38.2 42.4 2021 1979
3 x25 36 40 1713 37.6 41.7 2091 2044 41.8 46.4 2516 2470
3 x35 37.5 41.6 2011 39.1 43.4 2404 2355 43.3 48.1 2845 2797
3 x50 40.5 45 2499 42.1 46.7 2922 2870 46.5 51.6 3416 3364
3 x70 44.4 49.3 3213 46 51.1 3676 3619 50.4 55.9 4211 4156
3 x95 48.2 53.5 4095 49.8 55.3 4597 4536 54.4 60.4 5201 5140
3 x 120 51.4 57.1 4901 53 58.8 5437 5371 57.4 63.7 6050 5985
3 x 150 55.1 61.2 5860 56.7 62.9 6434 6363 61.1 67.8 7085 7016
3 x 185 58.7 65.2 7033 60.3 66.9 7644 7569 64.9 72 8367 8294
XLPE Insulated Shipboard Medium Voltage Power Cables 6/10kV 90℃CJV/SA, CJV80/SA, CJV90/SA, CJV82/SA, CJV92/SA
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJV/SA Nom mm Max mm CJV80/SA CJV90/SA Nom mm Max mm CJV82/SA CJV92/SA
1 x16 18.2 20.9 482 19.4 22.3 537 520 22.2 25 777 760
1 x25 19.7 22.7 608 20.9 23.5 626 609 23.9 26.9 939 920
1 x 35 20.4 23 706 21.6 24.3 764 745 24.6 27.7 1047 1027
1 x50 21.7 24.4 858 22.9 25.8 867 847 25.9 29.1 1220 1199
1 x70 23.5 26.4 1087 24.7 27.8 1030 1009 27.5 30.9 1463 1441
1 x95 25.4 28.6 1378 26.6 29.9 1273 1250 30 33.8 1825 1801
1 x120 26.8 30.2 1633 28 31.5 1578 1554 31.4 35.3 2102 2077
1 x 150 28.5 32.1 1938 29.7 33.4 1843 1817 32.9 37 2420 2393
1 x 185 30.3 34.1 2324 31.9 35.9 2162 2135 35.7 39.6 2974 2935
1 x240 32.8 36.9 2911 34.4 38.7 2643 2604 38 42.2 3593 3551
1 x 300 34.9 39.3 3492 36.5 40.5 3256 3214 40.9 45.4 4292 4247
1 x400 38.2 42.4 4382 39.8 44.2 3858 3813 43.8 48.6 5209 5160
1 x 500 41.5 46.1 5570 43.1 47.8 4782 4732 47.3 52.5 6486 6433
1 x630 45.5 50.5 6991 47.1 52.3 6004 5951 51.9 57.6 8064 8006
3 x 16 37.1 41.2 1556 38.7 43 1944 1897 42.9 47.6 2382 2334
3 x25 40.1 44.5 1950 41.7 46.3 2369 2318 46.1 51.2 2858 2807
3 x 35 41.8 46.4 2274 43.4 48.2 2711 2657 47.6 52.8 3196 3143
3 x50 44.8 49.7 2779 46.4 51.5 3247 3190 50.8 56.4 3786 3730
3 x70 48.4 53.7 3491 50 55.5 3996 3934 54.6 60.6 4602 4541
3 x95 52.5 58.3 4422 54.1 60.1 4969 4902 58.3 64.7 5566 5501
3 x 120 55.7 61.8 5248 57.3 63.6 5827 5756 61.7 68.5 6486 6416
3 x 150 59.1 65.6 6196 60.7 67.4 6810 6735 65.3 72.5 7539 7465
3 x 185 63 69.9 7424 64.6 71.7 8078 7998 68.8 76.4 8785 8707
XLPE Insulated Shipboard Medium Voltage Power Cables 8.7/15kV 90℃CJV/SA, CJV80/SA, CJV90/SA, CJV82/SA, CJV92/SA
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJV/SA Nom mm Max mm CJV80/SA CJV90/SA Nom mm Max mm CJV82/SA CJV92/SA
1 x25 22.1 24.9 702 23.3 26.2 876 855 26.1 29.4 1062 1041
1 x35 22.8 25.7 802 24 27 982 960 26.8 30.2 1173 1152
1 x50 24.1 27.1 959 25.3 28.5 1149 1126 28.9 32.5 1406 1383
1 x70 25.9 29.1 1195 27.1 30.5 1399 1374 30.5 34.3 1658 1634
1 x95 27.8 31.3 1494 29 32.6 1713 1686 32.2 36.2 1973 1947
1 x120 29.2 32.9 1753 30.4 34.2 1982 1954 34.4 38.7 2321 2293
1 x 150 30.9 34.8 2066 32.5 36.6 2391 2351 36.3 40.3 2738 2699
1 x 185 32.5 36.6 2444 34.1 38.4 2785 2744 37.9 42.1 3149 3108
1 x240 35 39.4 3040 36.6 40.6 3407 3362 41 45.5 3854 3809
1 x300 37.3 41.4 3644 38.9 43.2 4035 3987 43.1 47.8 4488 4440
1 x400 40.4 44.8 4528 42 46.6 4951 4899 46.4 51.5 5459 5407
1 x500 43.9 48.7 5748 45.5 50.5 6207 6151 49.5 54.9 6706 6651
1 x630 47.9 53.2 7185 49.5 54.9 7684 7623 54.1 60.1 8303 8243
3 x25 45.2 50.2 2282 46.8 51.9 2754 2696 51.2 56.8 3316 3259
3 x35 46.9 52.1 2619 48.5 53.8 3108 3048 53.1 58.9 3716 3657
3 x50 49.9 55.4 3145 51.5 57.2 3665 3601 55.9 62 4283 4221
3 x70 53.6 59.5 3887 55.2 61.3 4445 4377 59.4 65.9 5078 5011
3 x95 57.6 63.9 4843 59.2 65.7 5442 5368 63.8 70.8 6179 6107
3 x 120 60.9 67.6 5696 62.5 69.4 6329 6251 66.9 74.3 7075 6999
3 x 150 64.3 71.4 6668 65.9 73.1 7336 7254 70.1 77.8 8089 8009
3 x 185 68.1 75.6 7918 69.7 77.4 8624 8538 74.3 82.5 9489 9404
XLPE Insulated Shipboard Medium Voltage Power Cables 12/20kV 90℃CJV/SA, CJV80/SA, CJV90/SA, CJV82/SA, CJV92/SA
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJV/SA Nom mm Max mm CJV80/SA CJV90/SA Nom mm Max mm CJV82/SA CJV92/SA
1 x25 22.1 24.9 702 23.3 26.2 876 855 26.1 29.4 1062 1041
1 x35 22.8 25.7 802 24 27 982 960 26.8 30.2 1173 1152
1 x50 24.1 27.1 959 25.3 28.5 1149 1126 28.9 32.5 1406 1383
1 x70 25.9 29.1 1195 27.1 30.5 1399 1374 30.5 34.3 1658 1634
1 x95 27.8 31.3 1494 29 32.6 1713 1686 32.2 36.2 1973 1947
1 x120 29.2 32.9 1753 30.4 34.2 1982 1954 34.4 38.7 2321 2293
1 x 150 30.9 34.8 2066 32.5 36.6 2391 2351 36.3 40.3 2738 2699
1 x 185 32.5 36.6 2444 34.1 38.4 2785 2744 37.9 42.1 3149 3108
1 x240 35 39.4 3040 36.6 40.6 3407 3362 41 45.5 3854 3809
1 x300 37.3 41.4 3644 38.9 43.2 4035 3987 43.1 47.8 4488 4440
1 x400 40.4 44.8 4528 42 46.6 4951 4899 46.4 51.5 5459 5407
1 x500 43.9 48.7 5748 45.5 50.5 6207 6151 49.5 54.9 6706 6651
1 x630 47.9 53.2 7185 49.5 54.9 7684 7623 54.1 60.1 8303 8243
3 x25 45.2 50.2 2282 46.8 51.9 2754 2696 51.2 56.8 3316 3259
3 x35 46.9 52.1 2619 48.5 53.8 3108 3048 53.1 58.9 3716 3657
3 x50 49.9 55.4 3145 51.5 57.2 3665 3601 55.9 62 4283 4221
3 x70 53.6 59.5 3887 55.2 61.3 4445 4377 59.4 65.9 5078 5011
3 x95 57.6 63.9 4843 59.2 65.7 5442 5368 63.8 70.8 6179 6107
3 x 120 60.9 67.6 5696 62.5 69.4 6329 6251 66.9 74.3 7075 6999
3 x 150 64.3 71.4 6668 65.9 73.1 7336 7254 70.1 77.8 8089 8009
3 x 185 68.1 75.6 7918 69.7 77.4 8624 8538 74.3 82.5 9489 9404


Specification 


 CJPF/SC, CJPF80/SC, CJPF90/SC, CJPF86/SC, CJPF96/SC, CJPI/SC, CJPJ80/SC, CJPJ90/SC, CJPJ85/SC, CJPJ95/SC


XLPE Insulated Shipboard Medium Voltage Power Cables 3.6/6kV 90℃
 CJPF/SC, CJPF80/SC, CJPF90/SC, CJPF86/SC, CJPF96/SC, CJPI/SC, CJPJ80/SC, CJPJ90/SC, CJPJ85/SC, CJPJ95/SC
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJPJ/SC CJPF/SC Nom mm Max mm CJPJ80/SC CJPF80/SC CJPJ90/SC CJPF90/SC Nom mm Max mm CJPJ85/SC CJPF86/SC CJPJ95/SC CJPF96/SC
1 x10 15.4 17.7 354 16.6 19.1 477 462 19.4 22.3 613 598
1 x16 16.4 18.9 434 17.6 20.2 564 548 20.4 23 708 692
1 x25 17.7 20.4 548 18.9 21.7 689 672 21.7 24.4 843 826
1 x35 18.4 21.2 644 19.6 22.5 790 772 22.8 25.7 974 956
1 x50 19.9 22.9 803 21.1 23.7 961 942 24.1 27.1 1145 1126
1 x70 21.5 24.2 1018 22.7 25.5 1188 1167 25.7 28.9 1385 1364
1 x95 23.4 26.3 1305 24.6 27.7 1490 1467 27.4 30.8 1687 1665
1 x120 25 28.1 1568 26.2 29.5 1765 1740 29.6 33.3 2018 1994
1 x150 26.5 29.8 1857 27.7 31.2 2066 2040 31.1 35 2333 2308
1 x185 28.3 31.8 2239 29.5 33.2 2462 2434 32.7 36.8 2729 2702
1 x240 31 34.9 2832 32.6 36.7 3158 3118 36.4 40.4 3510 3470
1 x300 33.7 37.9 3447 35.3 39.2 3801 3758 38.9 43.2 4161 4118
1 x400 37.2 41.3 4342 38.8 43.1 4732 4684 43 47.7 5189 5142
1 x500 41.1 45.6 5576 42.7 47.4 6006 5953 46.9 52.1 6504 6452
1 x630 45.1 50.1 6999 46.7 51.8 7470 7412 51.1 56.7 8036 7979
3 x10 30.6 34.4 1104 32.2 36.2 1426 1387 36 40 1774 1735
3 x16 33 37.1 1374 34.6 38.9 1720 1678 38.2 42.4 2073 2031
3 x25 36 40 1755 37.6 41.7 2133 2086 41.8 46.4 2576 2530
3 x35 37.5 41.6 2055 39.1 43.4 2447 2399 43.3 48.1 2908 2860
3 x50 40.5 45 2547 42.1 46.7 2970 2918 46.5 51.6 3485 3434
3 x70 44.4 49.3 3268 46 51.1 3732 3675 50.4 55.9 4289 4233
3 x95 48.2 53.5 4156 49.8 55.3 4658 4596 54.4 60.4 5288 5227
3 x120 51.4 57.1 4967 53 58.8 5502 5437 57.4 63.7 6142 6077
3 x150 55.1 61.2 5932 56.7 62.9 6506 6435 61.1 67.8 7186 7117
3 x185 58.7 65.2 7112 60.3 66.9 7722 7647 64.9 72 8477 8403
XLPE Insulated Shipboard Medium Voltage Power Cables 6/10kV 90℃
CJPF/SC, CJPF80/SC, CJPF90/SC, CJPE86/SC, CJPF96/SC, CJPJ/SC, CJPJ80/SC, CJPJ90/SC, CJPJ85/SC, CJPJ95/SC
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJPJ/SC CJPF/SC Nom mm Max mm CJPJ80/SC CJPF80/SC CJPJ90/SC CJPF90/SC Nom mm Max mm CJPJ85/SC CJPF86/SC CJPJ95/SC CJPF96/SC
1 x 16 18.2 20.9 493 19.4 22.3 638 620 22.2 25 796 778
1 x25 19.7 22.7 621 20.9 23.5 777 758 23.9 26.9 959 940
1 x 35 20.4 23 719 21.6 24.3 881 861 24.6 27.7 1068 1049
1 x 50 21.7 24.4 873 22.9 25.8 1044 1023 25.9 29.1 1243 1222
1 x70 23.5 26.4 1103 24.7 27.8 1289 1266 27.5 30.9 1487 1465
1 x 95 25.4 28.6 1396 26.6 29.9 1596 1572 30 33.8 1854 1829
1 x 120 26.8 30.2 1652 28 31.5 1862 1836 31.4 35.3 2132 2107
1 x 150 28.5 32.1 1959 29.7 33.4 2183 2155 32.9 37 2452 2424
1 x 185 30.3 34.1 2347 31.9 35.9 2666 2627 35.7 39.6 3011 2972
1 x240 32.8 36.9 2937 34.4 38.7 3281 3239 38 42.2 3632 3590
1 x 300 34.9 39.3 3519 36.5 40.5 3885 3840 40.9 45.4 4337 4293
1 x400 38.2 42.4 4412 39.8 44.2 4812 4763 43.8 48.6 5258 5210
1 x 500 41.5 46.1 5605 43.1 47.8 6039 5985 47.3 52.5 6541 6488
1 x630 45.5 50.5 7030 47.1 52.3 7505 7447 51.9 57.6 8128 8071
3 x 16 37.1 41.2 1599 38.7 43 1988 1940 42.9 47.6 2444 2397
3 x25 40.1 44.5 1997 41.7 46.3 2417 2365 46.1 51.2 2927 2876
3 x 35 41.8 46.4 2325 43.4 48.2 2762 2708 47.6 52.8 3267 3215
3 x 50 44.8 49.7 2835 46.4 51.5 3302 3245 50.8 56.4 3865 3808
3 x70 48.4 53.7 3552 50 55.5 4057 3995 54.6 60.6 4689 4628
3 x 95 52.5 58.3 4491 54.1 60.1 5037 4970 58.3 64.7 5660 5594
3 x 120 55.7 61.8 5321 57.3 63.6 5901 5829 61.7 68.5 6588 6518
3 x 150 59.1 65.6 6275 60.7 67.4 6890 6814 65.3 72.5 7649 7575
3 x 185 63 69.9 7510 64.6 71.7 8165 8085 68.8 76.4 8903 8824
XLPE Insulated Shipboard Medium Voltage Power Cables 8.7/15kV 90℃
CJPF/SC,CJPF80/SC, CJPF90/SC, CJPF86/SC,CJPF96/SC, CJPI/SC, CIPJ80/SC, CJPJ90/SC, CJPJ85/SC, CJP95/SC
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJPJ/SC CJPF/SC Nom mm Max mm CJPJ80/SC CJPF80/SC CJPJ90/SC CJPF90/SC Nom mm Max mm CJPJ85/SC CJPF86/SC CJPJ95/SC CJPF96/SC
1 x 16 18.2 20.9 493 19.4 22.3 638 620 22.2 25 796 778
1 x25 19.7 22.7 621 20.9 23.5 777 758 23.9 26.9 959 940
1 x 35 20.4 23 719 21.6 24.3 881 861 24.6 27.7 1068 1049
1 x 50 21.7 24.4 873 22.9 25.8 1044 1023 25.9 29.1 1243 1222
1 x70 23.5 26.4 1103 24.7 27.8 1289 1266 27.5 30.9 1487 1465
1 x 95 25.4 28.6 1396 26.6 29.9 1596 1572 30 33.8 1854 1829
1 x 120 26.8 30.2 1652 28 31.5 1862 1836 31.4 35.3 2132 2107
1 x 150 28.5 32.1 1959 29.7 33.4 2183 2155 32.9 37 2452 2424
1 x 185 30.3 34.1 2347 31.9 35.9 2666 2627 35.7 39.6 3011 2972
1 x240 32.8 36.9 2937 34.4 38.7 3281 3239 38 42.2 3632 3590
1 x 300 34.9 39.3 3519 36.5 40.5 3885 3840 40.9 45.4 4337 4293
1 x400 38.2 42.4 4412 39.8 44.2 4812 4763 43.8 48.6 5258 5210
1 x 500 41.5 46.1 5605 43.1 47.8 6039 5985 47.3 52.5 6541 6488
1 x630 45.5 50.5 7030 47.1 52.3 7505 7447 51.9 57.6 8128 8071
3 x 16 37.1 41.2 1599 38.7 43 1988 1940 42.9 47.6 2444 2397
3 x25 40.1 44.5 1997 41.7 46.3 2417 2365 46.1 51.2 2927 2876
3 x 35 41.8 46.4 2325 43.4 48.2 2762 2708 47.6 52.8 3267 3215
3 x 50 44.8 49.7 2835 46.4 51.5 3302 3245 50.8 56.4 3865 3808
3 x70 48.4 53.7 3552 50 55.5 4057 3995 54.6 60.6 4689 4628
3 x 95 52.5 58.3 4491 54.1 60.1 5037 4970 58.3 64.7 5660 5594
3 x 120 55.7 61.8 5321 57.3 63.6 5901 5829 61.7 68.5 6588 6518
3 x 150 59.1 65.6 6275 60.7 67.4 6890 6814 65.3 72.5 7649 7575
3 x 185 63 69.9 7510 64.6 71.7 8165 8085 68.8 76.4 8903 8824
XLPE Insulated Shipboard Medium Voltage Power Cables 12/20kV 90℃
CJPF/SC,CJPF80/SC, CJPF90/SC, CJPF86/SC,CJPF96/SC, CJPI/SC, CIPJ80/SC, CJPJ90/SC, CJPJ85/SC, CJP95/SC
No.of cores x Nominal  Cross sectional area mm2 diameter mm mass kg/km diameter mm mass kg/km diameter mm mass kg/km
Nom mm Max mm CJPJ/SC CJPF/SC Nom mm Max mm CJPJ80/SC CJPF80/SC CJPJ90/SC CJPF90/SC Nom mm Max mm CJPJ85/SC CJPF86/SC CJPJ95/SC CJPF96/SC
1 x 35 25 28.1 916 26.2 29.5 1113 1089 29.6 33.3 1366 1342
1 x 50 26.3 29.6 1079 27.5 30.9 1286 1260 30.9 34.8 1551 1526
1 x70 28.1 31.6 1323 29.3 33 1544 1517 32.5 36.6 1809 1782
1 x95 29.8 33.5 1616 31 34.9 1850 1822 35 39.4 2199 2170
1 x 120 31.4 35.3 1896 33 37.1 2226 2186 36.8 40.8 2583 2542
1 x 150 33.1 37.2 2217 34.7 39 2564 2522 38.3 42.5 2918 2876
1 x 185 34.7 39 2602 36.3 40.3 2966 2921 40.7 45.2 3416 3371
1 x240 37.2 41.3 3209 38.8 43.1 3599 3551 43 47.7 4056 4008
1 x300 39.5 43.8 3825 41.1 45.6 4238 4187 45.5 50.5 4741 4691
1 x400 42.6 47.3 4723 44.2 49.1 5168 5113 48.4 53.7 5683 5629
1 x 500 45.9 50.9 5938 47.5 52.7 6417 6358 52.3 58.1 7045 6987
1 x630 50.1 55.6 7415 51.7 57.4 7937 7873 56.1 62.3 8562 8499
3 x 35 51.7 57.4 3038 53.3 59.2 3576 3510 57.4 63.7 4186 4122
3 x 50 54.7 60.7 3589 56.3 62.5 4158 4088 60.2 66.8 4771 4703
3 x70 58.3 64.7 4359 59.9 66.5 4965 4890 64.5 71.6 5715 5642
3 x95 62.2 69 5320 63.8 70.8 5966 5887 68.1 75.6 6726 6648
3 x 120 65.6 72.8 6229 67.2 74.6 6910 6826 71.6 79.5 7710 7628
3 x 150 69 76.6 7229 70.6 78.4 7945 7858 75.2 83.5 8823 8737
3 x 185 72.7 80.7 8479 74.3 82.5 9233 9141 78.6 87.2 10112 10022



Factory



What kinds of products does Shanqing Cable manufacture? 

1)Bare Conductor, such as AAC, AAAC, ACSR, ACAR, AACSR, ACSR/AW and so on; 
2)Aerial Bundled Cable (1kV-35kV ), such as Duplex, Triplex, Quadruplex Drop Wires and so on; 
3)PVC Insulated (Flexible ) Wire; 
4) PVC Insulated and Sheathed (Armoured) Power Cable; 
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable; 
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;  

 

What kind of certifications do you have? 

SABS, CE, ISO9001-2000, CCS,BV,LR,DNV-GL,ABS etc.


Which markets do you involve mainly in? 

Our products have been exported mainly to Africa, Middle East, South-east Asia, South America, Central America, North America, Europe, Australia, etc. 

Which standards do you comply with when you produce the electrical wires and cables? 

We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.  

 

What is the min. Order quantity? 

It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted. But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow, we will try our best to solve the problem and meet with the requirement If you have special request.  


Do you supply the customers with installation service in foreign country? 

If that is necessary, we will recommend our partners to cooperate with you.



What is your packing?

We use seaworthy or air freight packing.

Service

Welcome to consult China XLPE Insulated Shipboard Medium Voltage Power Cables suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.

Share this China XLPE Insulated Shipboard Medium Voltage Power Cables

Send Your Inquiry To Us Now

One step to find us,we will respond within 24 hours

Class Certificate of